ECEASSINGGo to link below for the final individual & team stats for 2014
www.valleystats.org/football/stats14/stats_VFA_S_2014.pdf
| . | 1st | 2nd | 3rd | 4th | Final Score | |
| FDL Pts By Quarter | 76 | 97 | 75 | 74 | 322 | |
| Opp. Pts By Quarter | 21 | 34 | 20 | 43 | 118 | |
| . | . | . | . | . | . | . |
| . | RUSHING | |||||
| . | Att | Yds | Long | Fum | TD | PAT |
| Justin Maratik 11 | 310 | 1918 | 60 | 1 | 21 | 0 |
| Keagan Berandt 10 | 6 | 31 | 5 | 0 | 0 | 0 |
| Joe Kuber 10 | 13 | 126 | 31 | 1 | 2 | 0 |
| Jack Nejedlo 12 | 126 | 685 | 51 | 2 | 8 | 0 |
| Kyle Pierce 12 | 9 | 56 | 13 | 0 | 1 | 0 |
| Quinn Woelfel 11 | 33 | 285 | 59 | 2 | 6 | 1 |
| Levi Burns 10 | 15 | 121 | 53 | 1 | 1 | 0 |
| Keon Jefferson 10 | 16 | 145 | 24 | 0 | 1 | 0 |
| Sam Frederickson 10 | 2 | -12 | 9 | 0 | 0 | 0 |
| . | . | . | . | . | . | . |
| Season Totals | 530 | 3355 | 60 | 7 | 40 | . |
| . | . | . | . | . | . | . |
| . | RECEIVING |
|||||
| . | Rec. | Yds. | Long | TD | PAT | |
| Justin Maratik 11 | 9 | 82 | 15 | 1 | 0 | |
| Mark Dilling 11 | 12 | 127 | 25 | 3 | 0 | |
| Said Mahamed 12 | 2 | 43 | 27 | 0 | 0 | |
| Kyle Pierce 12 | 10 | 225 | 67 | 2 | 0 | |
| Quinn Woelfel 11 | 8 | 82 | 22 | 0 | 1 | |
| Caleb Goldstein 10 | 5 | 85 | 37 | 2 | 0 | |
| Ryan Collien 11 | 1 | 31 | 31 | 0 | 0 | |
| Noah Ahlswede 11 | 1 | 3 | 0 | 0 | 0 | |
| Alex Ruppel 11 | 4 | 53 | 25 | 0 | 0 | |
| Marcus Ruch 12 | 4 | 37 | 15 | 1 | 0 | |
| Brian Luteyn 12 | 51 | 993 | 75 | 10 | 0 | |
| . | . | . | . | . | . | |
| Season Totals | 107 | 1761 | 75 | 21 | 1 | |
| . | . | . | . | . | . | |
| . | PASSING | |||||
| . | Att | Comp | Int | Yds | TD | PAT |
| Keagan Berandt 10 | 2 | 1 | 0 | 25 | 1 | 0 |
| Jack Nejedlo 12 | 191 | 101 | 8 | 1692 | 19 | 1 |
| Quinn Woelfel 11 | 8 | 4 | 0 | 44 | 1 | 0 |
| Jason Toshner 12 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brian Luteyn 12 | 1 | 0 | 1 | 0 | 0 | 0 |
| . | . | . | . | . | . | . |
| Season Totals | 203 | 106 | 9 | 1761 | 21 | 1 |
| . | . | . | . | . | . | . |
| . | KICK RETURNS | |||||
| . | No. | Yds | Long | TD | ||
| Justin Maratik 11 | 2 | 23 | 19 | 0 | ||
| Jason Toshner 12 | 1 | 3 | 3 | 0 | ||
| Kyle Pierce 12 | 12 | 214 | 30 | 0 | ||
| Quinn Woelfel 11 | 5 | 75 | 29 | 0 | ||
| Noah Ahlswede 11 | 2 | 11 | 5 | 0 | ||
| Jacob Stadler 12 | 2 | 0 | 0 | 0 | ||
| Lucas Raube 12 | 1 | 0 | 0 | 0 | ||
| Dan Behlke 12 | 1 | 0 | 0 | 0 | ||
| Mason Laning 12 | 1 | 0 | 0 | 0 | ||
| Aaron Frank 11 | 1 | 0 | 0 | 0 | ||
| Brian Luteyn 12 | 5 | 23 | 14 | 0 | ||
| . | . | . | . | . | ||
| Season Totals | 34 | 422 | 115 | 0 | ||
| . | . | . | . | . | ||
| . | . | . | . | . | ||
| . | PUNT RETURNS | |||||
| . | No. | Yds | Long | TD | ||
| Justin Maratik 11 | 11 | 22 | 13 | 0 | ||
| Kyle Pierce 12 | 12 | 87 | 30 | 0 | ||
| Quinn Woelfel 11 | 8 | 47 | 35 | 0 | ||
| Levi Burns 10 | 1 | 15 | 15 | 0 | ||
| . | . | . | . | . | ||
| Season Totals | 37 | 194 | 35 | 0 | ||
| . | . | . | . | . | ||
| . | . | . | . | . | ||
| DEFENSE | . | . | . | . | ||
| . | TACKLES | SACKS | ||||
| . | Tot. | Loss | Yds | No. | Yds. | |
| Jason Toshner 12 | 43 | 37 | 9 | 1 | minus 5 | |
| Robert Windsor 12 | 38 | 26 | 15 | 5 | minus 24 | |
| Jacob Stadler 12 | 32 | 36 | 6 | 2 | minus 17 | |
| Lucas Raube 12 | 35 | 22 | 3 | 3 | 2 | |
| Matt Ryan 12 | 31 | 8 | 0 | 0 | 0 | |
| Danny Behlke 12 | 5 | 1 | 0 | 1 | 11 | |
| Josh Diette 12 | 8 | 7 | 1 | 0 | 0 | |
| Kyle Pierce 12 | 14 | 6 | 0 | 0 | 0 | |
| Peter Andrew 12 | 3 | 1 | 1 | 0 | 0 | |
| Aaron Wehner 12 | 5 | 3 | 0 | 0 | 0 | |
| Brady Ryan 12 | 8 | 7 | 1 | 0 | 0 | |
| Wyatt Holzman 12 | 1 | 0 | 0 | 0 | 0 | |
| Brian Luteyn 12 | 6 | 2 | 0 | 0 | 0 | |
| Chris Laudollf 12 | 2 | 3 | 0 | 0 | 0 | |
| Justin Maratik 11 | 4 | 1 | 0 | 0 | 0 | |
| Mark Dilling 11 | 6 | 9 | 0 | 0 | 0 | |
| Jake Walgenbach 11 | 25 | 8 | 2 | 0 | 0 | |
| Dan Brown 11 | 2 | 4 | 0 | 0 | 0 | |
| Dakota Wagner 11 | 1 | 3 | 0 | 0 | 0 | |
| Ryan Collien 11 | 17 | 10 | 1 | 0 | 0 | |
| Tanner Koenigs 11 | 14 | 14 | 4 | 0 | 0 | |
| Alex Ruppel 11 | 0 | 1 | 0 | 0 | 0 | |
| Noah Ahlswede 11 | 8 | 8 | 2 | 0 | 0 | |
| Tyler Miller 11 | 12 | 8 | 1 | 1 | minus 5 | |
| Aaron Frank 11 | 1 | 1 | 0 | 0 | 0 | |
| Spenser Gudex 11 | 0 | 1 | 0 | 0 | 0 | |
| Donte Johnson 10 | 2 | 0 | 0 | 1 | 7 | |
| Keagan Berandt 10 | 1 | 0 | 0 | 0 | 0 | |
| Tyrik Viebranz 10 | 1 | 0 | 0 | 0 | 0 | |
| Regie Hernandez 10 | 19 | 19 | 1 | 1 | 15 | |
| Keon jefferson 10 | 2 | 0 | 0 | 0 | 0 | |
| Trey Halfmann 10 | 0 | 1 | 0 | 0 | 0 | |
| Kyle Marcoe 10 | 0 | 2 | 0 | 1 | 6 | |
| Devon Krzanowski 10 | 21 | 31 | 4 | 0 | 0 | |
| Jason Schneider 10 | 2 | 1 | 1 | 0 | 0 | |
| Hunter Dowidat 10 | 2 | 1 | 2 | 0 | 0 | |
| Joe Kuber 10 | 1 | 1 | 0 | 0 | 0 | |
| . | . | . | . | . | . | |
| Season Totals | 372 | 283 | 54 | 16 | minus 10 | |
| . | . | . | . | . | . | |
| . | INTERCEPTIONS | |||||
| . | No. | Yds | Long | TD | ||
| Jake Walgenbach 11 | 7 | 20 | 20 | 0 | ||
| Kyle Pierce 12 | 1 | 13 | 13 | 0 | ||
| Ryan Collien 11 | 4 | 25 | 15 | 0 | ||
| Jacob Stadler 12 | 1 | 0 | 0 | 0 | ||
| Sam Frederickson 10 | 1 | 20 | 20 | 0 | ||
| Matt Ryan 12 | 1 | 0 | 0 | 0 | ||
| Lucas Raube 12 | 1 | 0 | 0 | 0 | ||
| Devon Krzanowski 10 | 1 | 4 | 4 | 0 | ||
| Wyatt Holzman 12 | 1 | 0 | 0 | 0 | ||
| . | . | . | . | . | ||
| Season Totals | 18 | 82 | 72 | 0 | ||
| . | . | . | . | |||
| . | FUMBLE RECOVERIES | |||||
| . | No. | Yds | Long | TD | Forc | |
| Jason Toshner 12 | 1 | 0 | 0 | 0 | 1 | |
| Robert Winsor 12 | 1 | 0 | 0 | 0 | 0 | |
| Jake Walgenbach 11 | 1 | 0 | 0 | 0 | 0 | |
| Noah Alswede 11 | 1 | 0 | 0 | 0 | 0 | |
| Keagen Berandt 10 | 1 | 0 | 0 | 0 | 0 | |
| . | . | . | . | . | . | |
| Season Totals | 5 | 0 | 0 | 0 | 1 | |
| . | . | . | . | . | . | |
| . | KICKOFFS | |||||
| . | KO | Yds | Long | |||
| Aaron Wehner 12 | 373 | 2576 | 60 | |||
| Danny Behlke 12 | 1 | 25 | 25 | |||
| Joe Kuber 10 | 3 | 104 | 33 | |||
| . | . | . | . | |||
| Season Totals | 377 | 2705 | 60 | |||
| . | . | . | . | |||
| . | PUNTS | |||||
| . | P | Yds | Long | |||
| Jason Toshner 12 | 30 | 1119 | 58 | |||
| . | . | . | . | |||
| . | PAT | |||||
| . | Made | Att | ||||
| Danny Behlke 12 | 39 | 39 | ||||
| Aaron Wehner 12 | 5 | 7 | ||||
| Jason Toshner 12 | 2 | 2 | ||||
| Joe Kuber 10 | 2 | 2 | ||||
| . | . | . | ||||
| Season Totals | 48 | 50 | ||||
| . | . | . | ||||
| . | FIELD GOALS | |||||
| . | Made | Att | Long | |||
| Danny Behlke 12 | 0 | 1 | . | |||
| Aaron Wehner 12 | 0 | 1 | . | |||
| . | . | . | . | |||
