The website needs more All Conference information from the years previous of 2002-03 > if you have information please use the form below to send your information.
Go to link below for entire FVA All Conference selections
www.fvasports.net/page/show/1251336-boys-swimming-and-diving
. | . | FVA All Conference | ||||
. | . | . | . | . | . | . |
2002-03 | 1st Team | Honorable Mention | . | . | . | |
. | Steve Angeli 12 | Swimming | Josh Hyde 12 | Swimming | . | . |
. | Drew Fraser 12 | Swimming | Pat Schmuhl 12 | Swimming | . | . |
. | Nate Zabel 12 | Swimming | . | . | . | . |
. | Dan McKeric 10 | Swimming | . | . | . | . |
. | . | . | . | |||
2003-04 | Honorable Mention | . | ||||
. | Dan McKeric 11 | Swimming | ||||
. | . | . | ||||
2004-05 | Honorable Mention | . | ||||
. | Matt Behnke 12 | 100 Backstroke | ||||
. | . | . | ||||
2005-06 | Honorable Mention | . | ||||
. | Brennan Zenner 12 | 200 Yd Freestyle | ||||
. | . | . | ||||
. | . | . | ||||
2006-07 | Honorable Mention | . | ||||
. | Dan McConnell 12 | . | ||||
. | . | . | ||||
2007-08 | Honorable Mention | . | ||||
. | Devon Van Beek 11 | 200 IM, 400 FR | ||||
. | Jonathon Drewsen 10 | 400 FR | ||||
. | Ben Schreiber 12 | 400 FR | ||||
. | Ryan Ronayne 12 | 400 FR | ||||
. | Brad Gietman 11 | 50 | ||||
. | . | . | ||||
2007-08 | Honorable Mention | . | ||||
. | Devon Van Beek 11 | 200 IM, 400 FR | ||||
. | Jonathon Drewsen 10 | 400 FR | ||||
. | Ben Schreiber 12 | 400 FR | ||||
. | Ryan Ronayne | 400 FR | ||||
. | . | . | ||||
2008-09 | 1st Team | . | 2nd Team | . | Honorable Mention | . |
. | Devon Van Beek 12 | 100 Fly | Jonathan Drewsen 11 | 100 Free | Jon Swast 12 | 400 FR |
. | . | . | . | . | Brad Gietman 12 | 200 MR, 400 FR |
. | FVA “Coach of the Year” Glen McBride | . | . | Ted Glime 12 | 200 MR | |
. | . | . | . | . | Jonathon Drewsen 11 | 200 MR, 400 FR |
. | . | . | . | . | Devon Van Beek 12 | 200 MR, 400 FR |
. | . | . | . | . | . | . |
2009-10 | 1st Team | . | Honorable Mention | . | . | . |
. | Jonathan Drewsen 12 | 500 Free | Jonathan Drewsen 12 | 100 Free | . | . |
. | . | . | . | . | . | . |
2010-11 | 2nd Team | . | Honorable Mention | . | . | |
. | Cameron Van Beek 9 | 500 Freestyle | Josh Dean 12 | 100 Breaststroke | . | |
. | . | . | . | . | . | . |
. | . | . | . | . | . | . |
2011-12 | Honorable Mention | . | . | . | . | |
. | Reiley Pankratz 9 | 100 Backstroke | . | . | . | . |
. | Cameron Van Beek 10 | 500 Freestyle | . | . | . | . |
. | . | . | . | . | . | . |
2012-13 | 2nd Team | . | . | . | . | . |
. | Cameron Van Beek 11 | 500 Freestyle | Honorable Mention | . | . | . |
. | . | . | Cameron Van Beek 11 | 200 Freestyle | . | . |
. | . | . | Ian Lock 12 | 100 Butterfly | . | . |
. | . | . | Reiley Pankratz 10 | 100 Backstroke | . | . |
. | . | . | . | . | . | . |
2013-14 | Honorable Mention | . | . | . | . | . |
. | Riley Pankratz 11 | 100 Backstroke | . | . | . | . |
. | Cameron Van Beek 12 | 500 Freestyle | . | . | . | . |
. | Cameron Van Beek 12 | 200 Freestyle | . | . | . | . |
. | . | . | . | . | . | . |
2014-15 | 2nd Team | . | Honorable Mention | . | . | . |
. | Riley Pankratz 12 | 50 Freestyle | Ben Kimball 12 | 100 Butterfly | ||
. | . | . | . | . | ||
Use the form below to send us your information > thank you for your assistance !!
Error: Contact form not found.