Go to link below for overall 2015 FVA All Conference
assets.ngin.com/attachments/document/0077/1324/btf2015.pdf
| 1st Team | ||
| Kyle Pierce 12 | 400 M Relay | 44.27 |
| Quinn Woelfel 11 | ||
| Levi Burns 10 | ||
| Trey Halfmann 10 | ||
| Brian Luteyn 12 | 110 M Hurdles | 15.15 |
| 2nd Team | ||
| Peter Andrew 12 | Shot Put | 55′ 1″ |
| Peter Andrew 12 | Discus | 157′ |
| Luke Curran | 1600 M Relay | 03:31.1 |
| Kyle Marcoe 10 | ||
| Brian Luteyn 12 | ||
| Trey Halfmann 10 | ||
| Kyle Pierce 12 | 800 M Relay | 01:32.9 |
| Quinn Woelfel 11 | ||
| Nick Park | ||
| Trey Halfmann 10 | ||
| Honorable Mention | ||
| Austin McCrory 12 | 200 M Dash | 23.19 |
| Austin McCrory 12 | Long Jump | 20′ 6.5″ |
| Bryton Koepke | 3200 M Relay | 08:39.9 |
| Seth Cudworth 12 | ||
| Mack Matteson | ||
| Ian Spletter 10 | ||
| Nick Park 12 | 100 M Dash | 11.36 |
| Brian Luteyn 12 | 300 M Hurdles | 41.5 |
| Kyle Pierce 12 | Triple Jump | 42′ 10.75″ |
