Boys Swimming History

Boys Swimming History

 

 
ALL TIME TEAM PERFORMANCES
200 Medley Relay
1 N. Leopold, N. Zabel, T. Zar, S. Angeli 2002 1:39.20
2 Raboin, Angeli, B. Leopold, Heling 1997 1:41.14
3 J. Drewsen, T. Glime, D. Van Beek, B. Gietman 2009 1:42.83
4 Raboin, Angeli, Heling, Schilling 1996 1:42.88
5 B. Leopold, Angeli, T. Fraser, Pomeroy 1998 1:43.59
6 R. Pankratz, C. VanBeek, B. Kimball, V. Suwannawat 2014 1:43.72
7 N. Leopold, S. Angeli, B. Leopold, T. Fraser 2000 1:44.51
8 B. Leopold, N. Leopold, T. Fraser, Sheridan 1999 1:45.06
9 N. Leopold, N. Zabel, T. Zar, S. Angeli 2001 1:45.83
10 Raboin, Blamey, Sybesma, Heling 1995 1:46.58
11 R. Pankratz, C. VanBeek, I. Lock, M. Gietman 2013 1:46.62
12 S. Angeli, N. Zabel, P. Schmuhl, D. McKerac 2003 1:47.32
13 D. Fraser,Blamey,Martin, Heling 1994 1:49.76
14 R. Pankratz, C. VanBeek, Z. Wagner, M. Gietman 2012 1:49.94
15 R. Ronayne, B. Gietman, D. Van Beek, J. Drewsen 2008 1:50.35
16 Blamey, Hagerman, Peterson, Sybesma 1992 1:52.86
17 Raboin, Hagerman, Martin, Blamey 1993 1:53.07
18 R. Ronayne, J. Schreiber, D. McConnell, B. Gietman 2007 1:53.40
19 T. Brockman, B. Gietman, B. Zenner, J. Schrieber 2006 1:53.49
20 J. Drewsen, J. Dean, I. Lock, G. Evans 2010 1:53.99
21 N. Thomma, M. Behnke, M. Salzman, D. McKerac 2005 1:55.08
22 M. Whealon, J. Dean, Z. Wagner, C. Van Beek 2011 1:55.37
23 N. Thomma, M. Behnke, D. McKerac, J. Lindberg 2004 1:55.37
   
200 Yard Freestyle
1 Nate Leopold 2001 1:44.39
2 Nate Leopold 2002 1:45.19
3 Nate Leopold 1999 1:47.92
4 Brad Leopold 1999 1:47.94
5 Cameron Van Beek 2014 1:48.74
6 Nate Leopold 2000 1:49.68
7 Steve Angeli 2001 1:49.68
8 Cameron Van Beek 2012 1:50.64
9 Brad Leopold 1998 1:50.73
10 Cameron Van Beek 2013 1:51.01
11 Dan Angeli 1997 1:51.31
12 Heling 1996 1:51.59
13 Jonathan Drewsen 2010 1:51.60
14 Heling 1995 1:51.61
15 Heling 1997 1:51.92
16 Steve Angeli 2002 1:53.02
17 Matt Raboin 1997 1:54.29
18 Brad Leopold 2000 1:54.54
19 Blamey 1993 1:54.65
20 Brad Leopold 1997 1:54.81
21 S. Angeli 2000 1:55.88
22 M. Raboin 1996 1:57.97
23 Penzenstadler 1995 1:58.96
24 Angeli 1998 1:59.01
25 Heling 1994 1:59.38
26 T. Fraser 1998 2:01.13
27 Martin 1993 2:02.20
   
200 Yard Individual Medley
1 Nate Leopold 2000 1:57.39
2 Dan Angeli 1998 1:59.04
3 Dan Angeli 1996 2:00.09
4 Dan Angeli 1997 2:00.38
5 Nate Leopold 2001 2:00.93
6 Nate Leopold 2002 2:02.14
7 Nate Leopold 1999 2:05.46
8 Brad Leopold 1998 2:06.11
9 Devon Van Beek 2009 2:07.14
10 Steve Angeli 2002 2:07.33
11 Nathan Zabel 2003 2:07.61
12 Brad Leopold 1997 2:07.79
13 Blamey 1993 2:11.08
14 Cameron Van Beek 2012 2:11.61
15 Steve Angeli 2000 2:11.90
16 Tom Fraser 2000 2:12.27
17 Heling 1996 2:12.71
18 Devon Van Beek 2008 2:12.77
19 T. Fraser 1998 2:12.89
20 Heling 1997 2:13.35
21 T. Fraser 1999 2:13.38
22 S. Angeli 2001 2:13.69
23 T. Fraser 1997 2:14.12
24 Blamey 1995 2:14.88
25 Peterson 1992 2:15.81
26 Pomeroy 1998 2:15.82
27 D. Fraser 1996 2:18.46
     
50 Yard Freestyle
1 Nathan Zabel 2003 21.96
2 Jonathan Drewsen 2010 22.03
3 Brad Leopold 1999 22.15
4 Steve Angeli 2002 22.18
5 Heling 1996 22.18
6 Heling 1997 22.31
7 Steve Angeli 2003 22.32
8 Nathan Zabel 2002 22.32
9 Brad Leopold 1998 22.49
10 Schilling 1996 22.61
11 Blamey 1995 22.77
12 Heling 1995 22.81
13 D. Angeli 1998 22.84
14 Blamey 1093 22.87
15 Brad Leopold 2000 22.88
16 Steve Angeli 2001 22.96
17 Blamey 1994 23.01
18 Angeli 1996 23.23
19 Heling 1994 23.25
20 Angeli 1997 23.29
21 Leopold 1997 23.49
22 Hangerman 1993 23.52
23 Sheridan 1999 23.62
6 Dive
1 Dean Johnson 1998 251.96
2 Dean Johnson 1997 206.40
3 Dean Johnson 1996 204.40
4 Rob Renderman
1 Dean Johnson 1998 412.70
2 Dean Johnson 1997 362.20
3 McDermot 1994 337.60
4 Dean Johnson 1996 336.70
5 Wollersheim 1995 335.20
6 Lemay 1997 329.30
7 Rb. Renderman 1998 326.80
8 Bisenius 1997 316.10
9 Ry. Renderman 1993 311.40
10 Torres 1995 306.40
11 Rb. Renderman 2000 294.15
12 Rb. Renderman 1997 292.50
13 Bisenius 1996 285.10
14 Arik Williams 2005 284.50
15 Bisenius 1995 268.70
16 Nitschke 1995 268.20
17 McDermot 1993 263.10
18 J. Harder 1999 255.55
   
100 Yard Butterfly
1 Nate Leopold 2002 54.16
2 Nathan Zabel 2003 55.08
3 Devon Van Beek 2009 55.12
4 Brad Leopold 2000 55.78
5 Brad Leopold 1998 55.80
6 Brad Leopold 1999 56.22
7 Heling 1996 57.07
8 Heling 1997 57.12
9 Nate Leopold 2001 57.49
10 Brad Leopold 1997 57.83
11 Nate Leopold 2000 57.47
12 Nate Leopold 1999 58.07
13 Heling 1995 58.59
14 Peterson 1993 58.90
15 Cameron Van Beek 2014 58.94
16 Nathan Zabel 2002 59.19
17 Cameron Van Beek 2012 59.59
18 Devon Van Beek 2008 1:00.44
19 Dan Angeli 1996 1:00.88
20 T. Zar 2002 1:01.17
21 Mike Wolfe 1999 1:01.73
22 Wolfe 1998 1:01.87
23 G. Sybesma 1995 1:02.07
24 N. Zabel 2001 1:02.56
25 D. Fraser 1997 1:02.47
26 D. Fraser 1996 1:02.54
27 Heling 1994 1:02.83
28 G. Sybesma 1994 1:02.84
   
100 Yard Freestyle
1 Nathan Zabel 2003 48.41
2 Heling 1996 48.42
3 Nate Leopold 2002 48.70 r
4 Steve Angeli 2002 48.82
5 Jonathan Drewsen 2010 48.95
5 Heling 1997 48.95
6  Dan Angeli 1996 49.06
7 Heling 1995 49.16
8 S. Angeli 2003 49.57
9 Schilling 1996 49.91
10 Dan Angeli 1998 50.00
11 S. Angeli 2001 50.16
12 B. Leopold 1999 50.17
13 B. Leopold 2000 50.25
14 Jon Drewsen 2009 50.30
15 Devon Van Beek 2009 50.48
16 Cameron Van Beek 2014 50.56
17 Dan Angeli 1997 50.85
18 Hagerman 1993 50.98
19 Heling 1994 51.12
20 Leopold 1997 51.12
21 Leopold 1998 51.28
22 N. Leopold 2001 51.42
23 Blamey 1995 51.49
24 Blamey 1993 51.49
25 M. Raboin 1996 51.75
26 M. Raboin 1995 51.79
   
500 Yard Freestlye
1 Cameron Van Beek 2013 4:49.59
2 Nate Leopold 2002 4:49.80
3 Cameron Van Beek 2014 4:51.52
4 Nate Leopold 2000 4:52.25
5 Nate Leopold 1999 4:53.39
6 Nate Leopold 2001 4:54.98
7 Cameron Van Beek 2012 4:56.64
8 Brad Leopold 1998 4:57.98
9 Brad Leopold 1999 5:07.59
10 Cameron Van Beek 2011 5:08.28
11 Dan Angeli 1997 5:08.53
12 Steve Angeli 2003 5:10.27
13 Steve Angeli 2001 5:10.33
14 Steve Angeli 2000 5:13.99
15 B. Leopold 1997 5:14.62
16 Devon Van Beek 2009 5:18.62
17 Steve Angeli 2002 5:20.20
18 Devon Van Beek 2008 5:20.35
19 Tom Fraser 2000 5:23.51
20 Tom Fraser 1997 5:24.59
21 Penzenstadler 1996 5:25.94
22 Penzenstadler 1995 5:27.07
23 T. Fraser 1998 5:27.76
24 Blamey 1993 5:29.46
25 Vanhandel 1996 5:35.77
26 T. Fraser 1999 5:36.02
27 Murphy 1997 5:38.49
28 Vanhandel 1995 5:39.97
29 Penzenstadler 1994 5:41.85
30 Eiring 1993 5:44.46
   
200 Yard Freestyle Relay
1 M. Raboin, Angeli, Heling, B. Leopold 1997 1:31.01
2 D. McKerac, N. Zabel, D. Fraser, S. Angeli 2003 1:32.57
3 B. Leopold, Fraser, Pomeroy, Angeli 1998 1:32.71
4 Blamey, Scannell, Sybesma, Heling 1995 1:33.22
5 Angeli, Raboin, Schilling, Heling 1996 1:33.33
6 Blamey, Martin, Sybesma, Hagerman 1993 1:33.78
7 McDermot, Blamey, Sybesma, Heling 1994 1:33.98
8 J. Drewsen, T. Glime, J. Swast, B. Gietman 2009 1:34.68
9 J. Drewsen, R. Ronayne, B. Gietman, D. Van Beek 2008 1:34.71
10 N. Leopold, T. Zar, P. Schmuhl, N. Zabel 2002 1:34.97
11 R. Pankratz, C. VanBeek, B. Kimball, V. Suwannawat 2014 1:36.36
12 N. Leopold, S. Angeli, P. Nintzel, T. Fraser 2000 1:36.51
13 Blamey, Sybesma, Peterson, Hagerman 1992 1:37.67
14 R. Pankratz, Z. Wagner, M. Gietman, C. VanBeek 2012 1:37.70
15 R. Ronayne, B. Gietman, B. Schreiber, D. McConnell 2007 1:37.73
16 B. Leopold, M. Wolfe, K. Sheridan, N. Leopold 1999 1:37.86
17 P. Nintzel, N. Zabel, N. Leopold, T. Zar 2001 1:38.59
18 T. Brockman, B. Gietman, B. Zenner, D. McConnell 2006 1:38.88
19 C. Van Beek, M. Gietman, B. Kimball, R. Pankratz 2013 1:38.99
20 D. McKerac, M. Salzman, D. McConnell, M. Behnke 2005 1:40.13
21 D. McKerac, M. Behnke, A. Williams, J. Lindberg 2004 1:41.33
22 J. Drewsen, Z. Wagner, M. Whealon, G. Evans 2010 1:41.43
23 C. Van Beek, M. Whealon, Z. Wagner, J. Dean 2011 1:43.68
   
100 Yard Backstroke
1 Nate Leopold 2002 52.26
2 Nate Leopold 2001 52.78
3 Brad Leopold 2000 53.45
4 Nate Leopold 2000 53.58
5 Brad Leopold 1999 53.85
6 Brad Leopold 1998 54.10
7 Dan Angeli 1998 54.76
8 Dan Angeli 1997 55.08
9 M. Raboin 1997 55.33
10 Riley Pankratz 2014 56.11
11 Dan Angeli 1996 56.20
12 M. Raboin 1996 56.59
13 Brad Leopold 1997 57.19
14 Steve Angeli 2002 57.95
15 Riley Pankratz 2013 57.99
16 Riley Pankratz 2012 58.87
17 Tom Fraser 2000 59.13
18 Tom Fraser 1999 59.28
19 Tom Fraser 1998 59.57
20 N. Leopold 1999 59.61
21 M. Raboin 1995 1:00.61
22 T. Fraser 1997 1:00.68
23 Hagerman 1993 1:02.20
24 Peterson 1992 1:02.80
25 D. Fraser 1994 1:03.19
   
100 Yard Breaststroke
1 Nathan Zabel 2003 58.51
2 Nathan Zabel 2002 1:01.88
3 Dan Angeli 1996 1:02.27
4 Dan Angeli 1997 1:02.97
5 Ted Glime 2009 1:03.28
6 Dan Angeli 1998 1:04.13
7 Cameron Van Beek 2014 1:04.69
8 Blamey 1995 1:05.07
9 Steve Angeli 2001 1:05.40
10 Nate Leopold 2002 1:06.10
11 Steve Angeli 2002 1:06.19
12 Hagerman 1993 1:06.48
13 Cameron Van Beek 2013 1:06.58
14 Nate Leopold 1999 1:06.60
15 Blamey 1994 1:06.61
16 Steve Angeli 2000 1:07.10
17 Nathan Zabel 2001 1:07.31
18 Joe Pomeroy 1998 1:07.32
19 Nate Leopold 2000 1:07.71
20 Pomeroy 1997 1:07.94
21 Hagerman 1992 1:09.32
22 Blamey 1993 1:10.67
23 P. Nintzel 2000 1:11.93
24 D. Fraser 1995 1:12.74
25 D. Fraser 1996 1:12.80
26 D. Fraser 1997 1:13.19
27 Jo. Gysbers 1999 1:13.63
28 Lefeber 1992 1:14.10
   
400 Yard Freestyle Relay
1 E. Heling, N. Schilling, M. Raboin, D. Angeli 1996 3:19.75
2 N. Leopold, N. Zabel, T. Zar, S. Angeli 2002 3:20.98
3 N. Leopold, K. Sheridan, T. Fraser, B. Leopold 1999 3:22.96
4 B. Leopold, T. Fraser, N. Leopold, S. Angeli 2000 3:25.06
5 D. Van Beek, B. Gietman, J. Swast, J. Drewsen 2009 3:25.37
6 P. Nintzel, N. Leopold, S. Angeli, N. Zabel 2001 3:27.33
7 C. Van Beek, V. Suwannawat, B. Kimball, R. Pankratz 2014 3:27.46
8 C. Van Beek, I. Lock, M. Gietman, R. Pankratz 2013 3:29.25
9 D. Van Beek, J. Drewsen, B. Schreiber, R. Ronayne 2008 3:29.84
10 Raboin, D. Angeli, T. Fraser, K. Sheridan 1997 3:30.75
11 S. Blamey, C. Eiring, J. Sybesma, B. Hagerman 1993 3:32.04
12 C. VanBeek, M. Gietman, H. Aviles, R. Pankratz 2012 3:36.82
13 D. Van Beek, B. Schreiber, J. Drewsen, D. McConnell 2007 3:37.55
14 Heling, G. Sybesma, Blamey, Penzenstadler 1995 3:38.10
15 S. Martin, Blamey, Heling, G. Sybesma 1994 3:38.90
16 D. McConnell, B. Zenner, B. Schreiber, B. Gietman 2006 3:40.63
17 B. Leopold, J. Pomeroy, D. Angeli, T. Fraser 1998 3:41.02
18 S. Peterson, Blamey, Ry. Renderman, Hagerman 1992 3:41.96
19 J. Drewsen, M. Whealon, I. Lock, G. Evans 2010 3:41.98
20 D. McKerac, D. Fraser, J. Hyde, P. Schmuhl 2003 3:45.28
21 D. McKerac, M. Salzman, N. Thomma, D. McConnell 2005 3:48.43
22 C. Van Beek, Z. Wagner, N. Swanson, M. Whealon 2011 3:49.55
23 D. McKerac, A. Williams, N. Thomma, M. Behnke 2004 3:55.03
GIRLS POOL RECORDS EVENT   BOYS POOL RECORDS
Badger/Big Foot/ Willams Bay 2008 1:51.09   200 Medley Relay   Wausau East 2008 1:39.36
Kristy Brager  GB/EP 2003 1:55.35   200 Freestyle   Kyle Bubolz   WN/KM 2004 1:39.26
Allison Smith  GB/EP 2006 2:05.89   200 Ind. Medley   Justin Lapin   Watertown 2003 1:57.76
Cortnee Adams  Appl. No. 1998 23.63   50 Freestyle   Kyle Bubolz   WN/KM 2003 20.77
Jasmine Lee   GB/EP 2008 58.60   100 Butterfly   Kyle Bubolz   WN/KM 2003 49.30
Cortnee Adams  Appl. No. 1998 52.17   100 Freestyle   Kyle Bubolz   WN/KM 2003 45.67
Daniell Degrand  GB/EP 2003 5:07.65   500 Freestyle   Robby Liebold  Neenah/Men 2002 4:43.13
Bayport 2007 1:40.43   200 Free Relay   Neenah 2008 1:29.52
Allison Smith  GB/EP 2006 57.75   100 Backstroke   Kyle Bubolz   WN/KM 2004 48.72
Sarah Wardecke App. W/Kimb 2007 1:05.81   100 Breastroke   Josh Hall   Wausau East 2009 58.90
Oshkosh West 2007 3:38.48   400 Free Relay   Neenah 2011 3:17.21
Greysen Hertting 2012 265.85   6 – Dive   Jon Fox  Neenah/Menasha 2003 291.10
Stephanie Gould  Appl. No. 1997 498.50   11 – Dive   Jon Fox  Neenah/Menasha 2003 483.85

    FVA  All Conference    
             
2002-03 1st Team Honorable Mention      
  Steve Angeli  12 Swimming Josh Hyde  12 Swimming    
  Drew Fraser  12 Swimming Pat Schmuhl  12 Swimming    
  Nate Zabel  12 Swimming        
  Dan McKeric  10 Swimming        
             
2003-04 Honorable Mention          
  Dan McKeric  11 Swimming        
             
2004-05 Honorable Mention          
  Matt Behnke  12 100 Backstroke        
             
2005-06 Honorable Mention          
  Brennan Zenner   12 200 Yd Freestyle        
             
             
2006-07 Honorable Mention          
  Dan McConnell   12          
             
2007-08 Honorable Mention          
  Devon Van Beek   11 200 IM, 400 FR        
  Jonathon Drewsen  10 400 FR        
  Ben Schreiber     12 400 FR        
  Ryan Ronayne      12 400 FR        
  Brad Gietman   11 50        
             
2007-08 Honorable Mention          
  Devon Van Beek   11 200 IM, 400 FR        
  Jonathon Drewsen   10 400 FR        
  Ben Schreiber  12 400 FR        
  Ryan Ronayne 400 FR        
             
2008-09 1st Team   2nd Team   Honorable Mention
  Devon Van Beek   12 100 Fly Jonathan Drewsen  11 100 Free Jon Swast     12 400 FR
          Brad Gietman   12 200 MR, 400 FR
  FVA “Coach of the Year”   Glen McBride     Ted Glime     12 200 MR
          Jonathon Drewsen 11 200 MR, 400 FR
          Devon Van Beek   12 200 MR, 400 FR
             
2009-10 1st Team   Honorable Mention      
  Jonathan Drewsen   12 500 Free Jonathan Drewsen   12 100 Free    
             
2010-11 2nd Team   Honorable Mention    
  Cameron Van Beek   9 500 Freestyle Josh Dean   12 100 Breaststroke  
             
             
2011-12 Honorable Mention        
  Reiley Pankratz   9 100 Backstroke        
  Cameron Van Beek  10 500 Freestyle        
             
2012-13 2nd Team          
  Cameron Van Beek  11 500 Freestyle        
             
  Honorable Mention          
  Cameron Van Beek  11 200 Freestyle        
  Ian Lock   12 100 Butterfly        
  Reiley Pankratz  10 100 Backstroke        
             
2013-14 Honorable Mention          
  Riley Pankratz  11 100 Backstroke        
  Cameron Van Beek 12 500 Freestyle        
  Cameron Van Beek 12 200 Freestyle