Click on photo to enlarge
Boys Basketball record board displayed in FDL HS field house
| STATE TOURNAMENTS | GAME RECORDS | ||||
| 1916 | Kraus | Points | Drew Diener | 45 | 1997 |
| 1919 | Ed Fruth | Rebounds | Bill Nehls | 25 | 1975 |
| 1923 | Ed Fruth | Assists | Darren Haus | 14 | |
| 1924 | Ed Fruth | Travis Diener | 14 | ||
| 1973 | Dave Bartolutti | Mark Simon | 14 | ||
| 1987 | Dick Diener | Robby Springborn | 14 | ||
| 1994 | Dick Diener | ||||
| 1998 | Dick Diener | SEASON RECORDS | |||
| 2002 | Dick Diener | Points | Travis Diener | 516 | 2001 |
| 2003 | Dick Diener | Rebounds | Pete Johnson | 290 | 1974 |
| Assists | Derek Diener | 170 | 1996 | ||
| CONFERENCE CHAMPIONS | |||||
| 1925 | Ed Fruth | CAREER RECORDS – 1,000 Point Club | |||
| 1926 | Ed Fruth | Travis Diener | 1,516 | 1997-01 | |
| 1927 | Ed Fruth | Drew Diener | 1,505 | 1994-98 | |
| 1930 | Ed Fruth | Joe Harmsen | 1,395 | 1991-95 | |
| 1974 | Dave Bartolutti | Drake Diener | 1,170 | 1997-01 | |
| 1976 | Dave Bartolutti | Jamie Walz | 1,170 | 1984-87 | |
| 1991 | Dick Diener | Eddie Gilgenbach | 1,216 | 2004-08 | |
| 1993 | Dick Diener | Dick Diener | 1,038 | 1964-67 | |
| 1994 | Dick Diener | Joe Harmsen | 935 | 1991-95 | |
| 1995 | Dick Diener | Pete Johnson | 776 | 1971-74 | |
| 1996 | Dick Diener | ASSISTS | |||
| 1997 | Dick Diener | Travis Diener | 392 | 1997-01 | |
| 1998 | Dick Diener | Jeff Simon | 279 | 1991-95 | |
| 2000 | Dick Diener | ||||
| 2001 | Dick Diener | TEAM RECORDS | |||
| Fewest Points Allowed – Game | 16 | 1999 | |||
| ALL STATE | Fewest Points Allowed – Season | 40 | 1999-00 | ||
| Bob Kerch | 1957 | Most Points Scored Game | 102 | 1993-94 | |
| Tony Meade | 1962 | Most Points Season Ave. | 77.6 | 1993-94 | |
| Dick Diener | 1967 | ||||
| Bill Smith | 1973 | ||||
| Bill Nehls | 1975 | ||||
| Tom Diener | 1976 | ||||
| Adam Zakos | 1994 | ||||
| Joe Harmsen | 1994 / 1995 | ||||
| Drew Diener | 1996 / 1997 / 1998 | ||||
| Travis Diener | 2000 / 2001 | ||||
| Drake Diener | 2001 | ||||
| Robby Springborn | 2003 | ||||

