The website needs more All Conference information from the years previous of 2002 > if you have information please use the form below to send your information.
Go to link below for entire FVA All Conference selections
www.fvasports.net/page/show/1251320-boys-cross-country
FVA All Conference | ||||||
. | . | . | . | . | . | . |
2002 | 1st Team | Place | 2nd Team | . | Honorbale Mention | Place |
. | Jon Strong 10 | 8th | Cory Velasco 11 | 14th | Nick Thomma 9 | 25th |
. | . | . | . | . | . | . |
2003 | 1st Team | Place | 2nd Team | Place | Honorbale Mention | Place |
. | Jon Strong 11 | 7th | . | . | Nick Thomma 10 | 23rd |
. | Cory Velasco 12 | 9th | . | . | . | . |
. | . | . | . | . | . | . |
2004 | 1st Team | Place | 2nd Team | Place | Honorbale Mention | Place |
. | Jon Strong 12 | 5th | . | . | Danny Buechel 9 | 24th |
. | . | . | . | . | . | . |
2005 | 1st Team | Place | 2nd Team | Place | Honorbale Mention | Place |
. | Nick Thomma 12 | 4th | Tony Lemke 11 | 16th | . | . |
. | Danny Buechel 10 | 6th | . | . | . | . |
. | . | . | . | . | . | . |
2006 | 1st Team | Place | 2nd Team | Place | Honorbale Mention | Place |
. | Phil Adams 12 | 1st | Tony Lemke 12 | 12th | Tom Isaacs 12 | 19th |
. | Danny Buechel 11 | 5th | . | . | . | . |
. | . | . | . | . | . | . |
2007 | 1st Team | Place | 2nd Team | Place | Honorbale Mention | Place |
. | Danny Buechel 12 | 3rd | Josiah Swanson 9 | 12th | . | . |
. | . | . | Stephen Duley 9 | 16th | . | . |
. | . | . | . | . | . | . |
2008 | 1st Team | Place | 2nd Team | Place | Honorbale Mention | Place |
. | . | . | Josiah Swanson 10 | 14th | Stephen Duley 10 | 22nd |
. | . | . | . | . | . | . |
2009 | 1st Team | Place | 2nd Team | Place | Honorbale Mention | Place |
. | Josiah Swanson 11 | 4th | . | . | . | . |
. | Stephen Duley 11 | 10th | . | . | . | . |
. | . | . | . | . | . | . |
2010 | 1st Team | Place | 2nd Team | Place | Honorbale Mention | Place |
. | Josiah Swanson 12 | 3rd | . | . | Nolan Cunningham 10 | 25th |
. | Stephen Duley 12 | 4th | . | . | . | . |
. | . | . | . | . | . | . |
2011 | 1st Team | Place | 2nd Team | Place | Honorbale Mention | Place |
. | Nathan Gunderson 10 | 4th | . | . | . | . |
. | Chris Leisses 11 | 5th | . | . | . | . |
. | Nolan Cunningham 11 | 7th | . | . | . | . |
. | Head Coach Scott Mosher | . | . | . | . | |
. | “FVA Coach of the Year” | . | . | . | . | |
. | . | . | . | . | . | . |
2012 | 1st Team | Place | 2nd Team | Place | Honorable Mention | Place |
. | Chris Leisses 12 | 5th | . | . | Nolan Cunningham 12 | 19th |
. | . | . | . | . | . | . |
2013 | 1st Team | Place | 2nd Team | Place | Honorable Mention | Place |
. | . | . | . | . | . | . |
2014 | 1st Team | Place | 2nd Team | Place | Honorable Mention | Place |
. | . | . | . | . | Bryton Koepke 11 | . |
. | . | . | . | . | . | . |
Use the form below to send us your information > thank you for your assistance !!
Error: Contact form not found.