The website needs more All Conference information from the years previous of the 1970’s & before > if you have information and/or corrections please use the form below to send your information.
Go to link below for most recent FVA All Conference Selections
www.fvasports.net/page/show/1251325-football
1951 & 1952 All-Conference | . | . | |
Bob King, Jr | RB | . | . |
. | . | . | . |
1969 FRVC All-Conference | . | . | |
. | . | . | . |
1st Team Offense | . | . | . |
* Mike Becker 12 | Guard | 6′ 2″ | 225 |
* Dan Adams 12 | Tackle | 6′ 1″ | 235 |
* Unanimous | End | 6′ 2″ | 225 |
2nd Team Offense | . | . | . |
Bill Jones 12 | Center | 6′ 2″ | 195 |
Doug West 12 | QB | 5′ 11″ | 170 |
Brian Harney 12 | RB | 6′ 1″ | 215 |
. | . | . | . |
1st Team Defense | . | . | . |
* Mike Becker 12 | End | 6′ 2″ | 215 |
* Dan Adams 12 | Lineman | 6′ 3″ | 245 |
Rick Koeck 11 | End | 6′ 2″ | 210 |
Mark Kuether 11 | Lineman | 6′ 2″ | 241 |
* Brian Harney 12 | LB | 6′ 1″ | 215 |
* Jake Denell 12 | DB | 6′ 1″ | 187 |
* Unanimous | . | . | . |
2nd Team Defense | . | . | . |
Paul Mumm 12 | LB | 5′ 9″ | 170 |
Greg Schaefer 12 | DB | 5′ 11″ | 165 |
. | . | . | . |
FRVC “Lineman of the Year” Mike Becker | . | . | |
. | . | . | . |
All State 1st Team Offense | . | . | |
Mike Becker 12 | Guard | 6′ 2″ | 215 |
All State 1st Team Defense | . | . | |
Mike Becker 12 | End | 6′ 2″ | 215 |
Dan Adams 12 | Lineman | 6′ 3″ | 245 |
Brian Harney 12 | LB | 6′ 1″ | 215 |
All State 2nd Team Defense | . | . | |
Jake Denell 12 | DB | 6′ 1″ | 187 |
. | . | . | . |
All American | . | . | . |
Mike Becker 12 | Guard | 6′ 2″ | 215 |
. | . | . | . |
. | . | . | . |
1970 FRVC All-Conference | . | . | |
. | . | . | . |
1st Team Offense | . | . | . |
Bob Smith 12 | End | 6′ 1″ | 175 |
* Ron Mattefs 12 | Tackle | 6′ | 210 |
John Tautges 11 | Guard | 6′ | 205 |
Tom Olson 11 | Center | 6′ 1″ | 210 |
* Rick Koeck 12 | RB | 6′ 2″ | 215 |
* Unanimous | . | . | . |
FRVC “Back of the Year” Rick Koeck | . | . | |
2nd Team Offense | . | . | . |
Steve O’Neill 12 | QB | 6′ | 165 |
John Galles 10 | RB | 6′ 1″ | 180 |
. | . | . | . |
1st Team Defense | . | . | . |
* Rick Koeck 12 | End | 6′ 2″ | 215 |
* Mark Kuether 12 | Lineman | 6′ 3″ | 245 |
Tom Thurman 12 | LB | 5′ 11″ | 180 |
Craig Hinke 11 | DB | 5′ 8″ | 150 |
* Unanimous | . | . | . |
2nd Team Defense | . | . | . |
Tom Olson 11 | Lineman | 6′ 1″ | 210 |
Bob Smith 12 | DB | 6′ 1″ | 175 |
. | . | . | . |
. | . | . | . |
19?? FRVC All-Conference | . | . | |
. | . | . | . |
1st Team Offense | . | . | . |
Steve Wilhelms 11 | Tackle | 6′ 2″ | 200 |
2nd Team Offense | . | . | . |
Jeff Lewis 12 | Tackle | 6′ 1″ | 235 |
Dan Reinhold 12 | Guard | 6′ 1″ | 190 |
John Hanisch 12 | RB | 6′ 1″ | 180 |
1st Team Defense | . | . | . |
Rick Zabel 11 | End | 6′ 3″ | 200 |
* Jeff Norenberg | LB | 6′ | 170 |
John Vande Guchte | DB | 6′ | 175 |
FRVC “Defensive Player of the Year” Jeff Norenberg | . | ||
2nd Team Defense | . | . | . |
Chuck Koeck 12 | Lineman | 6′ 2″ | 245 |
. | . | . | . |
. | . | . | . |
1981 FRVC All-Conference | . | . | |
. | . | . | . |
2nd Team Offense | . | . | . |
Rick Rademann 12 | RB | 6′ 1″ | 195 |
. | . | . | . |
1982 FRVC All-Conference | . | . | |
. | . | . | . |
1st Team Offense | . | . | . |
Jim Holzheimer 12 | End | 6′ | 175 |
John Herrick 12 | Tackle | 6′ 2″ | 215 |
Jim Toney 12 | QB | 6′ 1″ | 175 |
Joel Hubbel 11 | RB | 6′ | 175 |
FRVC “Lineman of the Year” Jim Holzheimer | . | ||
2nd Team Offense | . | . | . |
Brian Kivi | Guard | 6′ | 218 |
. | . | . | . |
1st Team Defense | . | . | . |
Dan Detloff 12 | End | 6′ 2″ | 200 |
Bill Hilbert 12 | Lineman | 6′ 2″ | 212 |
Matt Rudolph 12 | LB | 6′ | 175 |
FRVC “Defensive Lineman of the Year” Dan Detloff | . | ||
2nd Team Defense | . | . | . |
Rusty Kryzanowski 12 | End | 6′ 2″ | 205 |
Mike Foote 12 | Lineman | 6′ 3″ | 214 |
Chad Koenigs 11 | LB | 5′ 10″ | 165 |
Jim Holzheimer 12 | DB | 6′ | 175 |
. | . | . | . |
1983 FRVC All-Conference | . | . | |
. | . | . | . |
2nd Team Defense | . | . | . |
Mike Bauer 11 | DB | 6′ 1″ | 170 |
. | . | . | . |
. | . | . | . |
1984 FVA All-Conference | . | . | |
. | . | . | . |
1st Team Offense | . | . | . |
* Craig Koenigs 11 | RB | 5′ 10″ | 185 |
Brad Spoerke 12 | End | 6′ | 160 |
Mark Faris 12 | QB | 5′ 9″ | 160 |
Tim Flaherty 12 | O Tackle | 6′ 3″ | 245 |
Larry Wetzel 12 | Center | 6′ 4″ | 210 |
Cameron Stewart 12 | Punter | 6′ 1″ | 168 |
1st Team Defense | . | . | . |
Mike Bauer 12 | DB | 6′ 1″ | 188 |
. | . | . | . |
FRVC “Back of the Year” Craig Koenigs | . | . | |
All State Craig Koenigs 1st Team AP (only Junior) | . | ||
. | . | . | . |
1985 FVA All-Conference | . | . | |
. | . | . | . |
1st Team Offense | . | . | . |
* Craig Koenigs 12 | RB | 5′ 10″ | 185 |
Kraig Hackbarth 11 | Tackle | 6′ 5″ | 210 |
Damien LaCroix 11 | Guard | 6′ 2″ | 205 |
FRVC “Back of the Year” Craig Koenigs | . | . | |
. | . | . | . |
1st Team Defense | . | . | |
Kraig Hackbarth 11 | DE | 6′ 5″ | 210 |
Jeff Abler 12 | LB | 6′ | 192 |
2nd Team Defense | . | . | . |
Damian LaCroix 12 | Tackle | 6′ 2″ | 205 |
. | . | . | . |
All District | Channel 5 All Stars | . | |
Craig Koenigs | Kraig Hackbarth DE | . | . |
Kraig Hackbarth | . | . | . |
. | . | . | . |
All State | . | . | . |
Craig Koenigs | RB | 5′ 10″ | 185 |
Kraig Hackbarth | DE | 6′ 5″ | 210 |
. | . | . | . |
1986 FVA All-Conference | . | . | |
. | . | . | . |
1st Team Offense | . | . | . |
Todd Bonlander 12 | TE | 6′ 7″ | 217 |
Kraig Hackbarth 12 | Tackle | 6′ 4″ | 224 |
Damian LaCroix 12 | Guard | 6′ 1″ | 205 |
Dean Haase 12 | QB | 6′ 1″ | 178 |
2nd Team Offense | . | . | . |
Gary Lakin 12 | Center | 6′ 1″ | 229 |
Honorable Mention | . | . | . |
Mike McDowell 12 | Tackle | 6′ 3″ | 231 |
Ben King 11 | TB | 5′ 10″ | 178 |
John Muller 11 | RB | 6′ 3″ | 170 |
. | . | . | . |
1st Team Defense | . | . | . |
Kraig Hackbarth 12 | DE | 6′ 4″ | 224 |
Damian LaCroix 12 | DT | 6′ 1″ | 205 |
Tony Rodriquez 12 | LB | 6′ | 195 |
* Jamie Walz 12 | CB | 6′ 2″ | 190 |
* Unanimous | . | . | . |
FRVC “Defensive Back of the Year” Jamie Walz | 6′ 2″ | 190 | |
2nd Team Defense | . | . | . |
Lonnie Roeder 12 | LB | 6′ | 200 |
Honorable Mention | . | . | . |
Joe Sabel 12 | DE | 6′ 5″ | 210 |
Steve Holz 11 | S | 6′ 3″ | 180 |
. | . | . | . |
All District | . | . | . |
Todd Bonlander 12 | . | . | . |
Dean Hasse 12 | . | . | . |
Damian LaCroix | Guard | Jamie Walz 12 | DB |
. | . | . | . |
All State | . | . | . |
Kraig Hackbarth 12 | 1st Team DE | AP / UPI / WHSFCA | |
Todd Bonlander 12 | 1st Team TE | AP / UPI / WHSFCA | |
Dean Hasse 12 | HM QB | AP | . |
Tony Rodriquez 12 | HN LB | AP | . |
. | . | . | . |
1987 FVA All-Conference | . | . | |
. | . | . | . |
1st Team Offense | . | . | . |
Ben King 12 | RB | 5′ 10″ | 182 |
2nd Team Offense | . | . | . |
Dan Panetti 12 | TE | 6′ 2″ | 205 |
John Davis 12 | Tackle | 6′ 3″ | 205 |
Jeff Cook 12 | Wide Receiver | 5′ 8″ | 164 |
Honorable Mention | . | . | . |
Rick Westerman 11 | Line | 6′ | 210 |
Kris Gurno 12 | Wide Receiver | 6′ | 155 |
. | . | . | . |
1st Team Defense | . | . | . |
Mat Steinberg 12 | LB | 6′ 2″ | 210 |
2nd Team Defense | . | . | . |
Hans Nelson 12 | Tackle | 6′ 1″ | 225 |
Shane Solamita 11 | DE | 6′ 1″ | 200 |
Cory Krizizke 12 | DB | 6′ 2″ | 160 |
Honorable Mention | . | . | . |
John Muller 12 | DB | 6′ 3″ | 180 |
Cory Schnell 12 | DB | 5′ 10″ | 175 |
. | . | . | . |
Channel 5 All Stars | . | . | . |
Mat Steinberg 12 | LB | . | . |
Ben King 12 | RB | . | . |
Rick Westerman 12 | Offensive Line | . | . |
Shane Solamita 11 | DE | . | . |
. | . | . | . |
All District | . | . | . |
Mat Steinberg 12 | LB (Top Vote Getter) | . | |
Ben King 12 | RB (Top Vote Getter) | . | |
. | . | . | . |
All State | . | . | . |
Ben King 12 | RB 1st Team UPI & AP | . | |
Mat Steinberg 12 | LB 1st Team (UPI) HM (AP) | . | |
. | . | . | . |
All American | . | . | . |
Mat Steinberg 12 | LB Bally Nominee (Top Six players in Wisconsin) | ||
. | . | . | . |
1988 FVA All-Conference | . | . | |
. | . | . | . |
1st Team Offense | . | . | . |
Jim Toth 12 | Guard | 6′ | 190 |
Honorable Mention | . | . | . |
David Munoz 11 | Tackle | 5′ 11″ | 219 |
Jamie Ramminger 12 | RB | 6′ 2″ | 188 |
. | . | . | . |
1st Team Defense | . | . | . |
Shane Solamita 12 | LB | 6′ 2″ | 210 |
2nd Team Defense | . | . | . |
Ryan Haus 12 | DB | 6′ 1″ | 166 |
Kent Ellingson 10 | Placekicker | 5′ 11″ | 170 |
Honorable Mention | . | . | . |
Rick Westerman 12 | Lineman | 5′ 11″ | 205 |
. | . | . | . |
All District & Channel 5 All-Stars | . | . | |
Jim Toth 12 | Offensive Line | . | |
. | . | . | . |
All State | . | . | . |
Shane Solomita 12 | Honorable Mention LB | . | |
. | . | . | . |
. | . | . | . |
1989 FVA All-Conference | . | . | |
. | . | . | . |
1st Team Offense | . | . | . |
David Munoz 12 | Guard | 5′ 9″ | 255 |
Wade Ellingson 11 | Punter | 5′ 10″ | 200 |
2nd Team Offense | . | . | . |
Rob Buechel 12 | RB | 6′ 3″ | 195 |
Ryan Walgenbach 12 | RB | 6′ 1″ | 205 |
Honorable Mention | . | . | . |
Todd Sippel 12 | Center | 6′ 5″ | 218 |
Rob Schaefer 12 | Line | 6′ 1″ | 212 |
. | . | . | . |
2nd Team Defense | . | . | . |
David Munoz 12 | Lineman | 5′ 9″ | 255 |
Honorable Mention | . | . | . |
Kent Ellingson 11 | LB | 5′ 10″ | 200 |
Randy Wilhelms 12 | DB | 6′ | 155 |
. | . | . | . |
All District | . | . | . |
David Munoz 12 | Guard | . | . |
. | . | . | . |
1990 FVA All-Conference | . | . | |
. | . | . | . |
1st Team Offense | . | . | . |
Troy Bonlander | Tackle | 6′ 4″ | 247 |
2nd Team Offense | . | . | . |
Gavin Barfknecht | RB | 6′ | 187 |
Honorable Mention Offense | . | . | |
Dave Hohensee | Center | 5′ 10″ | 210 |
Chris Shepro | Guard | 6′ | 221 |
Todd Sippel | TE | 6′ 5″ | 226 |
Jim Sebert | Receiver | 6′ 1″ | 165 |
. | . | . | . |
1st Team Defense | . | . | . |
Cory Raymer | Tackle | 6′ 4″ | 246 |
Darren Haus | End | 6′ 2″ | 190 |
Tyler Baseley | LB | 5′ 10″ | 196 |
Rob Stack | DB | 6′ 1″ | 179 |
FRVC “Lineman of the Year” Cory Raymer | . | ||
2nd Team Defense | . | . | . |
Kent Ellingson | LB | 5′ 10″ | 200 |
Rob Wright | End | 6′ 1″ | 191 |
Kevin Tomczyck | DB | 6′ 1″ | 178 |
. | . | . | . |
Specialists | . | . | . |
Kent Ellingson | 1st Team Kicker | . | . |
Brian Schrum | 2nd Team Punter | . | . |
. | . | . | . |
All State | . | . | . |
1st Team AP – UPI | . | . | . |
Cory Raymer | Defensive Tackle | . | . |
. | . | . | . |
Honorable Mention | . | . | . |
Darren Haus | Defensive End | . | . |
Rob Stack | Defensive Back | . | . |
. | . | . | . |
. | . | . | . |
1991 FVA All-Conference | . | . | |
. | . | . | . |
1st Team | . | . | . |
Brian Schrum 12 | Punter | 6′ 3″ | 178 |
2nd Team Offense | . | . | . |
Zach Bond 11 | RB | 5′ 10″ | 180 |
Honorable Mention | . | . | . |
David Hohensee 12 | Center | 5′ 11″ | 200 |
. | . | . | . |
1st Team Defense | . | . | . |
Court Gifford 12 | Tackle | 5′ 9′ | 150 |
Kevin Tomczyk 12 | DB | 6′ 2″ | 185 |
2nd Team Defense | . | . | . |
Tony Hernandez 12 | LB | 5′ 11″ | 170 |
Matt Sager 12 | DE | 6′ 3″ | 208 |
Rob Stack 12 | DB | 6′ 2″ | 188 |
Honorable Mention | . | . | . |
Jason Pickart 12 | Tackle | 6′ | 181 |
. | . | . | |
All District | . | . | . |
Brian Schrum 12 | Punter | . | . |
Kevin Tomczyk 12 | DB | . | . |
. | . | . | . |
All State | . | . | . |
Brian Schrum 12 | Punter 1st Team AP | . | |
. | . | . | . |
1992 FVA All-Conference | . | . | |
. | . | . | . |
1st Team | . | . | . |
Zach Bond 12 | RB | 5′ 10″ | 178 |
Eric Grams 12 | TE | 6′ 5″ | 220 |
Mike Koehler 12 | Guard | 6′ 1″ | 205 |
2nd Team Offense | . | . | . |
Brett Birschbach 12 | Guard | 6′ 1″ | 235 |
Honorable Mention | . | . | . |
Joey Guyette 12 | Center | 5′ 11″ | 197 |
Brett Ryland 12 | RB | 5′ 10″ | 180 |
FRVC “Player of the Year” Zach Bond | . | . | |
. | . | . | . |
1st Team Defense | . | . | . |
Brock Krizizke 12 | DB | 5′ 11″ | 157 |
Peter Ringhand 12 | Lineman | 5′ 11″ | 255 |
2nd Team Defense | . | . | . |
Eric Grams 12 | DE | 6′ 5″ | 220 |
Paul Smith 12 | Kicker | 5′ 10″ | 176 |
. | . | . | . |
Honorable Mention | . | . | . |
Chad Kovacs 12 | LB | 5′ 10″ | 170 |
. | . | . | . |
All District | . | All-State | . |
Zach Bond 12 | 1st Team RB | Zach Bond 12 | HM RB |
Eric Grams 12 | 1st Team TE | . | . |
Mike Koehler 12 | 2nd Team Guard | . | . |
. | . | . | . |
. | . | . | . |
1999 FVA All-Conference | . | . | |
1st Team Defense | . | . | . |
* Jim Mackenzie 11 | LB | . | . |
FVA “Linebacker of the Year” Jim Mackenzie | . | . | |
FVA “Defensive Player of the Year” Jim Mackenzie | . | ||
. | . | . | . |
2000 FVA All-Conference | . | . | |
1st Team Offense | . | . | . |
* Jim Mackenzie 12 | RB | . | . |
1st Team Defense | . | . | , |
* Jim Mackenzie 11 | LB | . | , |
. | . | . | , |
2002 FVA All-Conference | . | , | |
. | . | . | , |
1st Team Offense | . | , | |
* Andy Soll 12 | Guard | 6′ 3″ | 280 |
* Tony Pflum 12 | Tackle | 6′ 3″ | 295 |
Ross Schumacher 11 | Receiver | 6′ 3″ | 170 |
Dan Smedberg 12 | RB | 6′ 1″ | 210 |
* Ben Wacek 12 | QB | 6′ | 180 |
* Unanimous | . | . | , |
. | . | . | , |
FVA Offensive Lineman of the Year Andy Soll | . | , | |
FVA Back of the Year Ben Wacek | . | , | |
FVA Co-Offensive Player of the Year Ben Wacek | . | , | |
. | . | . | , |
2nd Team Offense | . | . | , |
Rob Mackenzie 12 | Center | 6′ 3″ | 240 |
Mike Chapman 10 | Guard | 6′ 3″ | 290 |
. | . | . | , |
Honorable Mention Offense | . | , | |
Justin Fowler 12 | Tackle | . | , |
Jim Dilling 12 | Receiver | . | , |
Shawn Bartelt 11 | RB | . | , |
Brooks Fechheim 12 | FB | . | , |
. | . | . | , |
1st Team Defense | . | . | , |
Justin Reinke 12 | Lineman | 5′ 10″ | 235 |
* Christian Johnson 12 | End | 6′ 1″ | 195 |
Josh Shea 12 | LB | 6′ 1″ | 210 |
Robbie Bertram 11 | CB | 6′ | 180 |
Dan Smedberg 12 | Safety | 6′ 1″ | 210 |
. | . | . | , |
FVA Punter of the Year * | Robbie Bertram | 6′ | 180 |
* Unanimous | . | . | , |
. | . | . | , |
Honorable Mention | . | . | . |
Josh Brendelson 11 | Lineman | . | . |
Jordan Zabel 11 | End | . | . |
Shawn Bartelt 11 | LB | . | . |
Bill Goodacre 12 | LB | . | . |
David Treml 12 | CB | . | . |
. | . | . | . |
. | . | . | . |
2003 FVA All-Conference | . | . | |
. | . | . | . |
1st Team Offense | . | . | . |
Ross Schumacher 12 | Receiver | 6′ 3″ | 185 |
FVA ” Receiver of the Year” | Ross Schumacher 12 | 6′ 3″ | 185 |
2nd Team Offense | . | . | . |
Andy Wolff 12 | Guard | 6′ 1″ | 210 |
Shawn Bartelt 12 | RB | 6′ | 190 |
John Schaeve 12 | QB | 6′ | 175 |
. | . | . | . |
Honorable Mention | . | . | . |
Matt Dorow 12 | TE | 6′ 3″ | 185 |
Eric Jourdan 12 | Receiver | 6′ | 175 |
. | . | . | . |
2nd Team Defense | . | . | . |
Robbie Bertram 12 | CB | 6′ | 190 |
. | . | . | . |
Honorable Mention | . | . | . |
Mike Wadman 12 | Lineman | 6′ | 225 |
Jordan Zabel 12 | End | 6′ 4″ | 200 |
Steve Gigenbach 12 | LB | 6′ 2″ | 210 |
Adam Ludovic 11 | LB | 6′ | 200 |
. | . | . | . |
. | . | . | . |
2004 FVA All-Conference | . | . | |
. | . | . | . |
1st Team Offense | . | . | . |
Joey Fisher 12 | FB | 5′ 10″ | 220 |
. | . | . | . |
2nd Team Offense | . | . | . |
Tyler Bargenquast 12 | Tackle | 6′ 2″ | 220 |
Andy Schmidt 12 | Receiver | 5′ 9″ | 160 |
. | . | . | . |
Honorable Mention | . | . | . |
Tyler Pausma 12 | Center | 6′ 4″ | 280 |
Ben Farvour 11 | Tackle | 6′ 2″ | 220 |
Brandon Reim 12 | TE | 6′ 7″ | 210 |
Justin Stoegbauer 12 | Receiver | 5- 8″ | 185 |
Chad Pierce 11 | QB | 6′ | 195 |
. | . | . | |
1st Team Defense | . | . | . |
Adam Ludovic 12 | LB | 6′ | 210 |
Eric Richter 11 | CB | 5′ 11″ | 170 |
Chad Parker 12 | Safety | 6′ 2″ | 195 |
. | . | . | . |
2nd Team Defense | . | . | . |
Dallas Luther 12 | Lineman | 6′ 2″ | 200 |
Travis Goebel 11 | DE | 6′ 3″ | 180 |
AJ Hanson 11 | Kicker | 5′ 7″ | 145 |
. | . | . | . |
Honorable Mention | . | . | . |
Kevin Lackas 12 | LB | 6′ | 190 |
Eric Rebedew 12 | LB | 5′ 10″ | 170 |
. | . | . | . |
2005 FVA All-Conference | . | . | |
. | . | . | |
1st Team Offense | . | . | . |
Dan Schaefer 12 | Center | 6′ | 240 |
2nd Team Offense | . | . | . |
Tony Frank 11 | Tackle | 6′ 1″ | 230 |
Kyle Senn 11 | Wide Receiver | 6′ 1″ | 185 |
Wes Riggs 11 | Fullback | 6′ 2″ | 225 |
Chad Pierce 12 | Quarterback | 6′ 1″ | 205 |
Honorable Mention Offense | . | . | |
Grant Groeschel 10 | Guard | 5′ 8″ | 210 |
Luke Wacek 12 | Wide Receiver | 6′ | 175 |
Eric Richter 12 | Running Back | 5′ 11″ | 180 |
. | . | . | . |
1st Team Defense | . | . | . |
* Mike Pionke | Lineman | 6′ | 270 |
Eric Richter 12 | Cornerback | 5′ 11″ | 180 |
AJ Hanson 12 | Kicker | 5′ 8″ | 150 |
Kyle Senn 11 | Punter | 6′ 1″ | 185 |
2nd Team Defense | . | . | . |
Andy Windsor 12 | Lineman | 6′ 4″ | 215 |
Travis Goebel 12 | Defensive End | 6′ 3″ | 190 |
Ryan Polakoski 12 | Linebacker | 5′ 10″ | 220 |
Josh Korb 11 | Safety | 6′ | 175 |
. | . | . | . |
Honorable Mention Defense | . | . | |
Shane Baldauf 12 | Linebacker | 6′ | 165 |
Mike Shea 11 | Linebacker | 6′ 3″ | 220 |
. | . | . | . |
2006 FVA All-Conference | . | . | |
. | . | . | . |
1st Team Offense | . | . | . |
Tony Frank 12 | Tackle | 6′ 2″ | 230 |
* Kyle Senn 12 | Wide Receiver | 6′ 1″ | 180 |
* Unanimous | . | . | . |
2nd Team Offense | . | . | . |
Jake Luther 12 | Center | 6′ 3″ | 235 |
Kyle Duquaine 12 | Tight End | 6′ 2″ | 200 |
Honorable Mention Offense | . | . | |
Ben Anderson 12 | Quarterback | 6′ 2″ | 180 |
Josh Korb 12 | Running Back | 6′ 1″ | 185 |
1st Team Defense | . | . | |
* Paul Biolo 12 | Cornerback | 6′ | 165 |
* Unanimous | . | . | . |
2nd Team Defense | . | . | . |
Tony Frank 12 | Lineman | 6′ 2″ | 230 |
Mike Shea 12 | Linebacker | 6′ 4″ | 235 |
Tyler Gross 12 | Cornerback | 6′ | 170 |
Josh Korb 12 | Safety | 6′ | 175 |
Honorable Mention Defense | . | . | |
Joe Barr 12 | Lineman | 5′ 8″ | 170 |
Paul Shaver 12 | Defensive End | 6′ 3″ | 175 |
Will Dhonau 11 | Defensive End | 6′ 3″ | 215 |
Jake Gietman 12 | Linebacker | 5′ 10″ | 175 |
Sam Provo 12 | Linebacker | 6′ | 185 |
Kyle Sernn 12 | Punter | 6′ 1″ | 180 |
. | . | . | . |
2007 FVA All-Conference | . | . | |
. | . | . | . |
Honorable Mention Offense | . | . | |
Nick Buerger 12 | Center | 6′ | 230 |
Grant Groeschel 12 | Guard | 5′ 8″ | 195 |
Jake Wirtz 12 | Receiver | 6′ | 160 |
Sam Whealon 11 | Fullback | 6′ | 225 |
. | . | . | . |
2nd Team Defense | . | . | . |
Alex Moehn 12 | Linebacker | 6′ | 190 |
Joe Bertram 11 | Punter | 6′ | 165 |
Honorable Mention Defense | . | . | |
Casey Schill 12 | Lineman | 6′ | 240 |
Will Dhonau 12 | Defensive End | 6′ 2″ | 235 |
Preston Thompson 12 | Linebacker | 6′ 1″ | 185 |
Joe Bertram 11 | Cornerback | 6′ | 165 |
. | . | . | . |
2008 FVA All-Conference | . | . | |
. | . | . | . |
2nd Team Offense | . | . | . |
Devin Rivera 12 | Guard | 5′ 11″ | 202 |
Joe Bertram 12 | Running Back | 6′ 1″ | 175 |
Honorable Mention Offense | . | . | |
Joe Hackbarth 12 | Tackle | 6′ | 267 |
BJ Cizek 12 | Tackle | 6′ | 274 |
Stephen Bauer 12 | Receiver | 5′ 10″ | 183 |
Miles Groeschel 10 | Running Back | 5′ 11″ | 183 |
. | . | . | . |
2nd Team Defense | . | . | . |
Stephen Bauer 12 | Outside Linebacker | 5′ 10″ | 183 |
Parker Hanson 12 | Kicker | 5′ 6″ | 138 |
Joe Bertram 12 | Punter | 6′ 1″ | 175 |
Honorable Mention Defense | . | . | |
Sam Whealon 12 | Lineman | 6′ 2″ | 205 |
Brad Evans 11 | Defensive End | 6′ 2″ | 189 |
Joe Bertram 12 | Cornerback | 6′ 1″ | 175 |
Taylor Schuler 12 | Safety | 6′ | 159 |
. | . | . | . |
2009 FVA All-Conference | . | . | |
. | . | . | . |
1st Team Offense | . | . | . |
* Joe Hackbarth 12 | Tackle | 6′ 1′ | 262 |
FVA ” Co-Offensive Lineman of the Year” Joe Hackbarth | . | ||
* Unanimous | . | . | . |
2nd Team Offense | . | . | . |
Jake Leu 11 | Guard | 6′ | 274 |
Miles Groeschel 11 | Running Back | 5′ 11″ | 193 |
Honorable Mention | . | . | . |
Brandon Klewicki 11 | Center | 6′ 1″ | 220 |
Caleb Endejan 12 | Guard | 5′ 11″ | 245 |
Anthony Pouchert 11 | Receiver | 6′ | 165 |
Kegan Senn 12 | Receiver | 6′ 3″ | 177 |
Tucker Reimer 12 | Quarterback | 6′ 1″ | 196 |
. | . | . | . |
1st Team Defense | . | . | . |
* Eric King 12 | Cornerback | 5′ 10″ | 159 |
Alex Marschall 12 | Kicker | 5′ 11″ | 150 |
* Unanimous | . | . | . |
2nd Team Defense | . | . | . |
Brad Evans 12 | Defensive End | 6′ 2″ | 193 |
Miles Groeschel 11 | Inside Linebacker | 5′ 11″ | 193 |
Chris Alexander 12 | Outside Linebacker | 6′ | 182 |
Eric King 12 | Return Specialist | 5′ 10″ | 159 |
Honorable Mention Defense | . | . | |
Sam Warner 12 | Outside Linebacker | 6′ | 195 |
Sam Wilhelms 12 | Cornerback | 5′ 9″ | 160 |
Matt Smith 12 | Safety | 5′ 11″ | 165 |
. | . | . | . |
2010 FVA All-Conference | . | . | |
. | . | . | . |
1st Team Offense | . | . | . |
* Anthony Pouchert 12 | Receiver | 6′ 2″ | 185 |
Miles Goeschel 12 | Running Back | 5′ 11″ | 205 |
FVA “Offensive Receiver of the Year” Anthony Pochert | . | ||
Honorable Mention Offense | . | . | |
Brandon Klewicki 12 | Center | 6′ 1″ | 230 |
Jake Leu 12 | Guard | 6′ | 274 |
Nate Cudworth 11 | Tackle | 6′ 1″ | 209 |
Chuck Moore 12 | Receiver | 5′ 11″ | 170 |
Josh Pietrowski 12 | Receiver | 5′ 10″ | 185 |
Joe Schroeder 12 | Quarterback | 5′ 11″ | 175 |
. | . | . | . |
1st Team Defense | . | . | . |
Josh Pietrowski 12 | Punter | 5′ 10″ | 185 |
Chuck Moore 12 | Return Specialist | 5′ 10″ | 170 |
2nd Team Defense | . | . | . |
Nick Gurrath 12 | Lineman | 6′ 3″ | 260 |
Honorable Mention Defense | . | . | |
Chris Eckman 12 | Outside Linebacker | 5′ 9″ | 170 |
Logan Will 12 | Safety | 5′ 11″ | 180 |
. | . | . | . |
2011 Valley Football Association | . | . | |
Southern Division All-Conference | . | . | |
. | . | . | . |
1st Team Offense | . | . | . |
Ben Maruska 11 | Guard | 6′ 5″ | 285 |
Tyler Cizek 12 | TE | 6′ 3″ | 195 |
David Zimmerman 12 | Wide Receiver | 6′ | 180 |
. | . | . | |
Honorable Mention Offense | . | . | |
Andy Quackenboss 12 | Guard | 6′ | 225 |
Alex Kaphengst 12 | Quarterback | 6′ | 187 |
. | . | . | . |
2nd Team Defense | . | . | . |
Shawn Schlagenhaft 12 | Safety | 5′ 10″ | 165 |
. | . | . | . |
Honorable Mention Defense | . | . | |
Nate Cudworth 12 | Defensive End | 6′ 1″ | 220 |
Brian Schlagenhaft 11 | Corner Back | 5′ 10″ | 165 |
Mason Raube 12 | Corner Bck | 6′ 2″ | 180 |
. | . | . | . |
. | . | . | . |
2012 Valley Football Association | . | . | |
Southern Division All-Conference | . | . | |
. | . | . | |
1st Team Offense | . | . | . |
Ben Maruska 12 | Guard | 6′ 6″ | 285 |
John-Myles Gaskell 12 | Receiver | 6′ | 155 |
. | . | . | . |
John-Myles Gaskell 12 | VFA SD “Wide Receiver of the Year” Honors | . | |
. | . | . | . |
2nd Team Offense | . | . | . |
Sawyer Mitchell 12 | Center | 6′ | 255 |
Mike Theis 11 | Tackle | 6′ 6″ | 285 |
George McEnroe 12 | Running Back | 6′ | 190 |
