Below is the 2014 status of the Fond du Lac Football Strength & Conditioning Records that were established in 2013.
This 1st section is the 2014 goals that were established by the Strength & Conditioning staff. Example > Goal for 200 lb Clean was 70 athletes – there are 55 athletes who reached that goal, etc.
Goals for 2014 | ||||||||
CLEANS | Goal |
NOW | SQUAT | Goal | NOW | BENCH | Goal | NOW |
200 lbs | 70 | 55 | 300 lbs | 60 | 50 | 200 lbs | 60 | 52 |
225 lbs | 40 | 32 | 350 lbs | 30 | 18 | 225 lbs | 40 | 28 |
250 lbs | 20 | 9 | 400 lbs | 15 | 7 | 250 lbs | 20 | 9 |
PUSH JERK | Goal | NOW | DEADLIFT | Goal | NOW | |||
200 lbs | 60 | 32 | 350 lbs | 70 | 52 | |||
225 lbs | 25 | 12 | 400 lbs | 55 | 31 | |||
250 lbs | 10 | 2 | 450 lbs | 20 | 6 | |||
Fond du Lac Football Strength & Conditioning Record Board
Click on photo to enlarge image.
FOND DU LAC FOOTBALL STRENGTH & CONDITIONING RECORDS | ||||||
SQUAT | BENCH | DEADLIFT | HANG | 400 | 40 YD | |
PRESS | CLEAN | METER | DASH | |||
150 & Under | Kyle Pierce | Quentin Schultz | Austin McCrory | Quentin Schultz | Phil Johnson | Desmond Burns |
YEAR | 2013 | 2014 | 2014 | 2014 | 2013 | 2013 |
LBS | 335 lbs | 230 lbs | 405 lbs | 240 lbs | 58.90 | 4.54 |
151 – 175 | Kyle Pierce | Keon Jefferson | Quinn Woelfel | Kyle Pierce | Jacob Baus | Kyle Pierce |
YEAR | Matt Ryan | Matt Ryan | 2014 | 2013 | 2013 | 2014 |
LBS | 2014 | 2014 | 445 lbs | 245 lbs | 52.42 | 4.61 |
345 lbs | 235 lbs | |||||
1767 – 200 | Dakota Wagner | Craig LeMieux | Josh Diette | Jason Toshner | Brian Luteyn | Brian Luteyn |
YEAR | 2014 | 2013 | 2013 | 2014 | 2013 | 2013 |
LBS | 375 lbs | 285 lbs | 465 lbs | 270 lbs | 56.32 | 4.74 |
201 – 225 | Jace Lanning | Jace Lanning | Brady Ryan | Brady Ryan | Quincy Armon | Lucas Raube |
YEAR | 2014 | 2014 | 2014 | 2014 | 2013 | 2014 |
LBS | 430 lbs | 305 lbs | 500 lbs | 255 lbs | 1:01 | 4.82 |
226 – 250 | Gage Zahradnik | Donte Johnson | Robert Windsor | Robert Windsor | Peter Andrew | Robert Windsor |
YEAR | 2014 | 2014 | 2013 | 2014 | 2013 | 2014 |
LBS | 405 lbs | 300 lbs | 475 lbs | 320 lbs | 1:08 | 4.97 |
251 + | Mike Theis | Mike Theis | Mike Theis | Brett VandenBoogard | Mike Theis | Brett VandenBoogard |
YEAR | 2013 | 2013 | 2013 | 2014 | 2013 | 2014 |
LBS | 440 lbs | 275 lbs | 465 lbs | 260 lbs | 1:15 | 5.64 |
Records established 2013 | All Records completed without the use of squat suits or wraps | |||||
Fond du Lac HS Strength & Conditioning Center 14 Power Racks > 1 power rack allows 3 athletes to work out on each end of the rack (more if necessary) – so 6 athletes per power rack & there are 14 racks !!
FB