Below is an example of the type of information that will be in this file > we will be adding information as we continue to update this file for your review. The all-time Girls Volleyball records board that is in the FDL HS field house will also be posted here in the near future.
| FVA All Conference | ||||||
| 2002 | 1st Team | 2nd Team | Honorable Mention | |||
| Sara Senn 11 | Hitter | Heidi Bolin 12 | Hitter | |||
| 2003 | 1st Team | 2nd Team | ||||
| Sara Senn 12 | Hitter | Kendra Seidel 12 | Hitter | |||
| Katie Wettstein 12 | Defensive Specialist | Caitlin Sullivan 12 | Setter | |||
| Katie Buechel 10 | Defensive Specialist | |||||
| 2004 | 1st Team | 2nd Team | Honorable Mention | |||
| Katie Buechel 11 | Defensive Specialist | Kicha Cary 12 | Hitter | |||
| Ashley Quackenboss 12 | Hitter | |||||
| Anna Wurtz 11 | Setter | |||||
| 2005 | 1st Team | 2nd Team | Honorable Mention | |||
| Katie Buechel 12 | Libero | Jade Krug 12 | Hitter | Andres Smith 11 | Hitter | |
| Ana Wurtz 12 | Setter | |||||
| 2006 | 1st Team | 2nd Team | Honorable Mention | |||
| Andrea Smith 12 | Hitter | Katie Reimer 11 | Setter | |||
| 2007 | 1st Team | 2nd Team | Honorable Mention | |||
| Katie Reimer 12 | Setter | Nicole Sinnen 12 | Hitter | |||
| 2008 | 1st Team | 2nd Team | Honorable Mention | |||
| Kayla Pickart 10 | Hitter | Emily Riese 9 | Setter | |||
| 2009 | 1st Team | 2nd Team | Honorable Mention | |||
| * Kayla Pickart 11 | Hitter | Morgan Nick 11 | Hitter | Katie Boardman 12 | Libero | |
| Emily Riese 10 | Setter | |||||
| * Unanimous | ||||||
| FVA “Co-Coach of the Year” Julie Riese | ||||||
| 2010 | 1st Team | 2nd Team | Honorable Mention | |||
| Morgan Nick 12 | Hitter | Kellie Reimer 11 | Libero | |||
| Kayla Pickart 12 | Hitter | |||||
| Emily Riese 11 | Setter | |||||
| 2011 | 1st Team | 2nd Team | Honorable Mention | |||
| Shannon Burns 12 | Hitter | |||||
| Kelie Reimer 12 | Specialist | |||||
| Emily Riese 12 ** | Setter | |||||
| ** Unanimous | ||||||
| 2012 | 1st Team | 2nd Team | Honorable Mention | |||
| Jena Rosenthal 11 | Middle Blocker | Brianna Wagner 11 | ||||
| 2013 | 1st Team | 2nd Team | Honorable Mention | |||
| Jena Rosenthal 12 | Middle Blocker | |||||
