Below is the list of recipients for the Jeffrey L. Merrill Scholarship Award presented to a senior student/athlete annually for their college tuition. To date, $15,470 have been granted to 25 student/athletes. Many heart-felt thank you’s to Larry & Carol Merrill – parents of Jeff and his brother Bob for making the scholarship award possible in memory of their son/brother, Jeffrey L. Merrill.
| Year | Presenter | Recipient | School Attending |
| . | . | . | . |
| 1991 | Dave Nelson | Mark Scheibach $500 | UW-Madison |
| . | . | Kent Ellingson $270 | Asst Award |
| . | . | . | . |
| 1992 | Dennis Hill | Katherine Bently $500 | UW-Eau Claire |
| . | . | Jeffrey Possin $500 | UW-Madison |
| . | . | . | . |
| 1993 | Bill Kuespert | Brock Krizizke $500 | UW-Madison |
| . | . | . | . |
| 1994 | Bridget Andrews | Anne Koenigs $500 | UW- Madison |
| . | . | . | . |
| 1995 | Wes Bolin | Dirk Udee $500 | UW-Eau Claire |
| . | . | . | . |
| 1996 | Sue Raymer | Sarah Kuhl $500 | UW-Stevens Point |
| . | . | . | . |
| 1997 | Mark Scheibach | Bengie Belongia $500 | UW-Stevens Point |
| . | . | . | . |
| 1998 | Red Muellenbach | Andy Rose $500 | Lawrence University |
| . | . | . | . |
| 1999 | Jim Steinberg | Kelly Wirtz $600 | UW-Oshkosh |
| . | . | . | . |
| 2000 | Brian Scheibach | Kevin Winter $600 | Edgewood College |
| . | . | . | . |
| 2001 | Wes Bolin | Jacob Huempfner $750 | UW-Whitewater |
| . | . | . | . |
| 2002 | Tony Barthuly | Shannon Hughes $750 | UW-Milwaukee |
| . | . | . | . |
| 2003 | Chuck Wilson | Heidi Bolin $750 | UW-LaCrosse |
| . | . | . | . |
| 2004 | Joe Guyette | Bobby Biolo $750 | UW-Madison |
| . | . | . | . |
| 2005 | Mike Cowan | Margaret Bertram $750 | UW-Madison |
| . | . | . | . |
| 2006 | Dave Krizizke | Kyle Schneider $750 | UW-LaCrosse |
| . | . | . | . |
| 2007 | Jennifer (Hughes) McMahon | Katrina Dryja $1,000 | University of Minnesota |
| . | . | . | . |
| 2008 | Ryan Sarazin | Cody Lettau $1,000 | MSOE |
| . | . | . | . |
| 2009 | Craig Larson | Dillon Dryja $1,000 | UW-Madison |
| . | . | . | . |
| 2010 | Randy Wilhelms | Samuel Warner $1,000 | UW-Oshkosh |
| . | . | . | . |
| 2011 | . | Anthony Smit $1,000 | Cardinal Stritch University |
| . | . | . | . |
| 2012 | . | Keegan Acheson $1,000 | University of Minnesota |
| . | . | . | . |
| 2013 | . | Samantha Greuel $1,000 | UW-Madison |
| . | . | . | . |
| 2014 | . | Courtney Kohlman $1,000 | Carroll University |
| . | . | . | . |
