
| Football Boys Varsity Schedule & Results | |||
| Record | Score | Opponent | |
| 1 – 0 | 21 – 10 | Appleton West | Athletic Hall of Fame Night |
| 1 – 1 | 35 – 38 | Away vs. Appleton North | |
| 1 – 2 | 14 – 45 | Away vs. Stevens Point | |
| 2 – 2 | 27 – 7 | Neenah | JFL Night |
| 3 – 2 | 38 – 35 | Oshkosh North | Parent’s Night |
| 4 – 2 | 35 – 0 | Away vs. Oshkosh West | |
| 5 – 2 | 29 – 14 | Hortonville | Senior Night |
| 6 – 2 | 54 – 13 | Away vs. Wisconsin Rapids | |
| 7 – 2 | 46 – 14 | Marshfield | Homecoming 2016 |
| WIAA Playoffs | |||
| 8 – 2 | 64 – 0 | Milwaukee Washington | |
| 9 – 2 | 38 – 6 | Milwaukee King | |
| 9 – 3 | 29 – 32 | @ Kimberly | |
