Click on photo to enlarge
Boys Hockey record board displayed in FDL HS field house
| Individual Records | |||
| Career Points (G & A) | 193 | Jason Lettau | 2002 |
| Season Points (G & A) | 78 | Kevin Grater | 1995 |
| Most Points / Game | 7 | Peter Jessen | 2005 |
| Career Goals Scored | 105 | Jason Lettau | 2002 |
| Season Goals Scored | 47 | Kevin Grater | 1995 |
| Most Goals / Game | 6 | Kent Ellingson | 1989 |
| Career Assists | 92 | Peter Jessen | 2005 |
| Season Assists | 32 | Joe Searl | 1999 & 2001 |
| Most Assists / Game | 5 | Joe Wilcox | 1994 |
| Career Save Pct. | 0.923 | Jason Reinhart | 1992 |
| Season Save Pct. | 0.935 | Randy Willis | 2007 |
| Most Saves / Game | 53 | Colin Donnelly | 1995 |
| Carrer Goals Against Ave. | 2.09 | Seth McNinch | 2001 |
| Season Goals Against Ave. | 1.77 | Ryan Zasada | 1999 |
| Career Wins | 54 | Randy Willis | 2007 |
| Team Records | |||
| Most Wins / Season | 24 | 2007 | |
| Most Consecutive Wins | 17 | 2007 | |
| Most Goals Scored / Season | 134 | 1995 | |
| Fewest Goals Allowed / Season | 43 | 1989 | |
| Most Goals Scored / Game | 18 | 1999 | |
| Most Shots on Goal / Game | 86 | 1992 | |
| Fewest Shots Allowed / Game | 5 | 1993 | |
| Conference Champions | 1985 – 1991 – 1992 – 1995 – | ||
| 1999 – 2000 – 2003 – 2007 | |||
| Conference Sportsmanship | 1987 – 1989 – 1993 – 2000 | ||
| Sectional Champions | 1992 – 1993 – 1994 – 1995 – 1997 – | ||
| 1999 – 2000 – 2001 – 2006 – 2007 | |||
| State Runner-up | 1995 – 2001 – 2006 – 2009 | ||
| State Champions | 2007 | ||

