Below is a list of Goodrich / FDL HS athletes that went on and played at the college level in their sport. Also included are those athletes that went on to the professional level. This list is incomplete and we are asking for your assistance to make additions and/or corrections so that we can recognize all Goodrich / FDL HS athletes that played at the college and professional levels. Please submit your information by using the “Contact” form at the bottom of this file.
Goodrich/FDL HS | ||||||
Grad Class | Name | Sport | College | Years Played | Professional Level | |
1944 | Gale Zimmerman | Football | Ripon College | 1946-49 | ||
1944 | Gale Zimmerman | Basketball | Ripon College | 1946-49 | ||
1949 | Rollie Bestor | Football | University of Wisconsin | 1949-51 | ||
1949 | Rollie Bestor | Swimming | University of Wisconsin | 1952-54 | ||
1952 | Bob King Jr. | Football | Northwestern University | 1953-56 | ||
1953 | Glen Bestor | Football | University of Wisconsin | 1953-56 | Green Bay Packers | |
1953 | Glen Bestor | Wrestling | University of Wisconsin | 1953-56 | Green Bay Packers | |
1959 | Hub King | Baseball | In 1959 drafted by the New York Yankees | |||
1966 | Joe Guyette | Football | University of Dubuque | 1968-70 | ||
1966 | Tom Sabel | Football | UW – Superior | 1967-70 | ||
1966 | Dan Christus | Football | UW – Superior | 1967-70 | ||
1967 | Dick Diener | Basketball | ||||
1967 | Larry Bornemann | Football | University of Dubuque | 1968-70 | ||
1967 | Larry Bornemann | Basketball | University of Dubuque | 1968-69 | ||
1967 | Larry Bornemann | Football | UW – Oshkosh | 1971-72 | ||
1967 | Dick Diener | Basketball | Lakeland College | |||
1967 | Dick Diener | Golf | Lakeland College | |||
1967 | Dick Diener | Football | University of Richmond | |||
1967 | Dick Diener | Football | UW – Oshkosh | |||
1969 | Jim Bond | Football | Michigan State University | 1970-73 | ||
1969 | Brian Felda | Baseball | UW – Oshkosh | 1969-72 | ||
1969 | Steve Zimmerman | Football | UW – Stevens Point | |||
1970 | Mike Becker | Football | University of Wisconsin | 1971-74 | ||
1970 | Dan Adams | Football | University of Minnesota | 1970-73 | ||
1970 | Jake Denell | Football | University of Nebraska | 1970-73 | ||
1970 | Brian Harney | Football | University of Wisconsin | 1970-73 | ||
1971 | Rick Koeck | Football | University of Wisconsin | 1971-74 | ||
1971 | John Tautges | Football | UW – Whitewater | 1972-74 | ||
1973 | Bill Smith | Basketball | University of Wisconsin | 1973-77 | ||
1974 | Pete Johnson | Football | Notre Dame University | 1975-79 | ||
1975 | Phil Johnson | Football | Notre Dame University | 1975-79 | ||
1976 | Nick Bell | Wrestling | University of Wisconsin | 1976-80 | ||
1977 | Tom Brazill | Football | UW – LaCrosse | 1977-80 | St. Louis Cardinals | |
1980 | Barb Casper | Golf | University of Wisconsin | 1980-81 | ||
1981 | Julie Meyers | Volleyball | University of Wisconsin | 1982-85 | ||
1981 | Julie Meyers | Track | University of Wisconsin | 1982-85 | ||
1981 | Julie Meyers | Crew | University of Wisconsin | 1982-85 | ||
1981 | Tony Laning | Baseball | UW – Parkside | 1981-82 | ||
1981 | Tony Laning | Baseball | Marian University | 1987-88 | ||
1983 | Rusty Kryzanowski | Baseball | UW – Oshkosh | 1984-86 | Houston Astros / Minnesota Twins | |
1986 | Craig Koenigs | Football | University of North Dakota | 1987-88 | ||
1986 | Craig Koenigs | Football | UW – Eau Claire | 1989 | ||
1987 | Dean Hasse | Baseball | UW – Oshkosh | 1988-91 | Chicago White Sox | |
1988 | Dale Stahmann | Football | UW – Whitewater | 1988-93 | ||
1988 | Dale Stahmann | Wrestling | UW – Whitewater | 1988-93 | ||
1988 | Mat Steinberg | Football | North Dakota State | 1988-93 | ||
1988 | Steve Holz | Basketball | Ripon College | 1989-92 | ||
1988 | Brian Nick | Track | UW – Oshkosh | 1988-91 | ||
1988 | Dan Panetti | Football | University of Indiana | 1988 | ||
1988 | Ben King | Football | Central Michigan | 1988-92 | ||
1989 | Erica Larson Baron | CC / Track | Marquette University | 1989-92 | ||
1989 | Chip Paulsen | Baseball | UW – Whitewater | 1990 | ||
1989 | Chip Paulsen | Baseball | Northern Illinois University | 1992-93 | ||
1991 | Troy Bonlander | Football | UW – Platteville | 1991-94 | ||
1991 | Cory Raymer | Football | University of Wisconsin | 1991-94 | Washington Redskins / San Diego Chargers | |
1991 | Rocco Marchionda | Wrestling | University of Wisconsin | 1991-94 | ||
1991 | Jennifer Butzen Zyromski | Track | UW – Milwaukee | 1991-94 | ||
1991 | Kent Ellingson | Baseball | Marian University | 1993-96 | ||
1991 | Mark Scheibach | Golf | University of Wisconsin | 1993-96 | ||
1991 | Doug Holvick | Baseball | Marian University | 1992-95 | ||
1991 | Doug Holvick | Hockey | Marian University | 1992-93 | ||
1991 | Shelley Wendels (Gilk) | Golf | Northern illinois University | 1991-95 | LPGA Tour 1997-99 | |
1992 | Brian Schrum | Football | US Naval Academy | 1992-96 | ||
1992 | Brian Bestor | Basketball | Northeastern Illinois Uiversity | 1992-96 | ||
1992 | Jim Grater | Baseball | Marian University | 1993-96 | ||
1994 | Eric Grams | Football | University of Wisconsin | 1995-98 | ||
1994 | Ann Klapperich | Basketball | University of Wisconsin | 1995-98 | ||
1994 | Adam Zakos | Basketball | Ripon College | 1995-99 | ||
1995 | Joe Harmsen | Basketball | Northwestern University | 1995-99 | ||
1995 | Kevin Grater | Baseball | UW – Oshkosh | 1995-98 | ||
1995 | Josh Liegl | Hockey | Marian University | 1996-2000 | ||
1995 | Brad Bestor | Basketball | Northeastern Illinois University | 95-96, 96-97, 97-98 | ||
1995 | Brad Bestor | Basketball | New Mexico State | 98-99 & 99-00 | ||
1995 | Travis Ernst | Basketball | Marian University | |||
1996 | Jen Tischaefer Ignacio | Soccer | UW – LaCrosse | 1996-99 | ||
1996 | Jen Tischaefer Ignacio | Basketball | UW – LaCrosse | 2000 | ||
1996 | Gena Johnson Judkins | Track | University of Minnesota | |||
1996 | Mike Zimmerman | Basketball | Lawrence University | 1997-2000 | ||
1996 | Derek Diener | Basketball | West Point | |||
1996 | Greg Fyvie | Basketball | St. Norberts | |||
1997 | Ryan Blaine | Football | Ripon College | 1997-2001 | ||
1997 | Andy Malin | Football | Air Force Academy | 1997-2001 | ||
1998 | Tom Smedberg | Football | University of Wisconsin | 1997-1988 | ||
1998 | Drew Diener | Basketball | Saint Louis University | 1998-2003 | ||
1998 | Dan Schrum | Baseball | Valparaiso University | 1999-2003 | ||
2000 | Dallas Diener | Golf | UW – Parkside | 2001-04 | ||
2000 | Joanie Hammer | Basketball | Ripon College | 2001-04 | ||
2000 | Joanie Hammer | Softball | Ripon College | 2001-04 | ||
2001 | Emily Wehner | Volleyball | Ripon College | 2002-05 | ||
2001 | Emily Wehner | Softball | Ripon College | 2002-05 | ||
2001 | Travis Diener | Basketball | Marquette University | 2001-05 | Orlando Magic / Indiana Pacers / Italian Profesional League (presently) | |
2001 | Drake Diener | Basketball | DePaul University | 2001-05 | Italian Professional League (presently) | |
2001 | Jim MacKenzie | Football | University of Wisconsin | 2001-02 | ||
2002 | Kayla O’Brien Kramer | Volleyball | Ripon College | 2003-06 | ||
2002 | Kayla O’Brien Kramer | Softball | Ripon College | 2003-06 | ||
2002 | Rachel Diener Bechert | Basketball | Saint Louis University | 2002-07 | ||
2002 | Lee Groeschl | Football | University of North Dakota | 2003-06 | ||
2003 | Jim Dilling | Track | Minnesota State University | 2003-07 | ||
2004 | Sara Senn | Softball | Lander University | 2006-09 | ||
2004 | Sara Senn | Volleyball | Lander University | 2004-08 | ||
2004 | Rebecca Duley | Track | Ripon College | 2004-08 | ||
2006 | Shannon (Berndt) Vogds | Swimming | UW – Milwaukee | 2006-08 | ||
2007 | Tyler Gross | Hockey | Lake Forest College | 2007-11 | ||
2007 | Kyle Senn | Football | Northern Michigan University | 2008-12 | ||
2007 | Andrea Smith | Volleyball | UW – Oshkosh | 2007-2010 | ||
2008 | Jessica Ruch | Soccer | UW – Green Bay | 2008-10 | ||
2008 | Jessica Ruch | Soccer | UW – Stevens Point | 2011-12 | ||
2008 | Jennifer Duley | Track | Minnesota State University-Mankato | 2008-12 | ||
2011 | Jared Magoline | Golf | Valparaiso University | |||
2011 | Logan Will | Football | Ripon College | 2011-14 | ||
2011 | Stephen Duley | Track | Minnesota State University-Mankato | 2011-12 | ||
2011 | Stephen Duley | Track | Cardinal Stritch University | 2013-15 | ||
2011 | Josiah Swanson | Track | Minnesota State University-Mankato | 2011-15 | ||
2011 | Hope Bonlander | Basketball | Southwest Minnesota State University | 2011-16 | ||
2011 | Tony Smit | Basketball | Cardinal Stritch University | 2011-15 | ||
2012 | Joe DuChateau | Golf | UW – Green Bay | |||
2012 | Ben Maruska | Football | Northern Illinois University | 2012-Present | ||
Kraig Hackbarth | Football | University of Minnesota | ||||
Gary Lakin | Football | Northern illinois | ||||
Damien LaCroix | Football | Lawrence University | ||||
Todd Bonlander | Football | UW – Stevens Point | ||||
Jamie Walz | Basketball | Carroll College | ||||
Jeff Cook | Football | UW – Whitewater | ||||
John Davis | Football | UW – Stevens Point | ||||
Todd Drew | Football | UW – Stevens Point | ||||
John Muller | Football | North Dakota State | ||||
Hans Nelson | Football | Carleton, Minnesota |
Error: Contact form not found. |