Induction Classes since 2009
| Name / Year Graduated | Inducted | Name / Year Graduated | Inducted | |||
| Bestor | Glen 1953 | 2009 | Adams | Dan 1970 | 2014 | |
| Bond | James 1969 | 2009 | Bolin | Wes Coach | 2014 | |
| Diener | Dick 1967 | 2009 | Hinke | Tara 2002 | 2014 | |
| Fruth | Ed Coach | 2009 | Nelson | Greg 1965 | 2014 | |
| Johnson | Pete 1973 | 2009 | Scheibach | Mark 1991 | 2014 | |
| King | Hub 1959 | 2009 | Schrum | Dan 1998 | 2014 | |
| Klapperich | Ann 1994 | 2009 | Zoelle | John 1966 | 2014 | |
| Koeck | Rick 1970 | 2009 | Bartolutti | Dave Coach | 2015 | |
| Bell | Nick 1976 | 2010 | Blitzke | Joel 1968 | 2015 | |
| Bornemann | Larry 1967 | 2010 | Denell | Jake 1970 | 2015 | |
| Harney | Brian 1970 | 2010 | Gregory | Tom 1949 | 2015 | |
| Johnson | Jim Coach | 2010 | Groeschl | Lee 2002 | 2015 | |
| Kinzer | Becky 1980 | 2010 | Schuette | Chuck Coach | 2015 | |
| Marchionda | Larry Coach | 2010 | Sewall | Greg 1991 | 2015 | |
| Raymer | Cory 1991 | 2010 | Wendels | Shelley 1991 | 2015 | |
| Zimmerman | Gale 1944 | 2010 | Bestor | Todd 1981 | 2016 | |
| Casper | Barb 1980 | 2011 | Frederick | Kendra 1997 | 2016 | |
| Diener | Travis 2001 | 2011 | Grater | Kevin 1995 | 2016 | |
| Diener | Drew 1998 | 2011 | Larson | Erica 1989 | 2016 | |
| Harmsen | Joe 1995 | 2011 | Parker | Bill 1949 | 2016 | |
| Johnson | Phil 1975 | 2011 | Paulsen | Marty Coach | 2016 | |
| Kryzanowski | Rusty 1983 | 2011 | Wilfong | Gayle Coach | 2016 | |
| Marchionda | Rocco 1991 | 2011 | ||||
| Steinberg | Matt 1988 | 2011 | ||||
| Butzen | Jennifer 1991 | 2012 | ||||
| Diener | Dallas 2000 | 2012 | ||||
| Haase | Dean 1987 | 2012 | ||||
| King | Bob 1950 | 2012 | ||||
| McKenzie | Jim 2001 | 2012 | ||||
| Myers | Julie 1981 | 2012 | ||||
| Stahmann | Dale 1988 | 2012 | ||||
| Becker | Mike 1970 | 2013 | ||||
| Bestor | Rollie 1949 | 2013 | ||||
| Diener | Rachel 2002 | 2013 | ||||
| Diener | Drake 2001 | 2013 | ||||
| Ellingson | Kent 1991 | 2013 | ||||
| Grams | Eric 1994 | 2013 | ||||
| Koenigs | Craig 1986 | 2013 |
List of Inductees by Graduation Class / Coach
| Fruth | Ed Coach | 2009 | Koenigs | Craig 1986 | 2013 |
| Johnson | Jim Coach | 2010 | |||
| Marchionda | Larry Coach | 2010 | Haase | Dean 1987 | 2012 |
| Bolin | Wes Coach | 2014 | |||
| Bartolutti | Dave Coach | 2015 | Steinberg | Matt 1988 | 2011 |
| Schuette | Chuck Coach | 2015 | Stahmann | Dale 1988 | 2012 |
| Paulsen | Marty Coach | 2016 | |||
| Wilfong | Gayle Coach | 2016 | Larson | Erica 1989 | 2016 |
| Zimmerman | Gale 1944 | 2010 | Raymer | Cory 1991 | 2010 |
| Marchionda | Rocco 1991 | 2011 | |||
| King | Bob 1950 | 2012 | Butzen | Jennifer 1991 | 2012 |
| Ellingson | Kent 1991 | 2013 | |||
| Bestor | Rollie 1949 | 2013 | Scheibach | Mark 1991 | 2014 |
| Gregory | Tom 1949 | 2015 | Sewall | Greg 1991 | 2015 |
| Parker | Bill 1949 | 2009 | Wendels | Shelley 1991 | 2015 |
| Bestor | Glen 1953 | 2009 | Grams | Eric 1994 | 2013 |
| Klapperich | Ann 1994 | 2009 | |||
| King | Hub 1959 | 2009 | |||
| Harmsen | Joe 1995 | 2011 | |||
| Nelson | Greg 1965 | 2014 | Grater | Kevin 1995 | 2016 |
| Zoelle | John 1966 | 2014 | Frederick | Kendra 1997 | 2016 |
| Bornemann | Larry 1967 | 2010 | Diener | Drew 1998 | 2011 |
| Diener | Dick 1967 | 2009 | Schrum | Dan 1998 | 2014 |
| Blitzke | Joel 1968 | 2015 | Diener | Dallas 2000 | 2012 |
| Bond | James 1969 | 2009 | Diener | Travis 2001 | 2011 |
| McKenzie | Jim 2001 | 2012 | |||
| Harney | Brian 1970 | 2010 | Diener | Drake 2001 | 2013 |
| Koeck | Rick 1970 | 2009 | |||
| Becker | Mike 1970 | 2013 | Diener | Rachel 2002 | 2013 |
| Adams | Dan 1970 | 2014 | Hinke | Tara 2002 | 2014 |
| Denell | Jake 1970 | 2015 | Groeschl | Lee 2002 | 2015 |
| Johnson | Pete 1973 | 2009 | |||
| Johnson | Phil 1975 | 2011 | |||
| Bell | Nick 1976 | 2010 | |||
| Casper | Barb 1980 | 2011 | |||
| Myers | Julie 1981 | 2012 | |||
| Bestor | Todd 1981 | 2016 | |||
| Kryzanowski | Rusty 1983 | 2011 |
.
