The website needs more All Conference information from the years previous of 2003 > if you have information please use the form below to send your information.
Go to link below for entire FVA All Conference selections
www.fvasports.net/page/show/1280308-baseball-all-conference-team
. | FVA All-Conference | |||||
. | . | . | . | . | . | . |
2003 | 1st Team | . | 2nd Team | . | Honorable Mention | . |
. | Evan Fisher 12 | Pitcher | John Schaeve 11 | Shortstop | . | . |
. | Jordan O’Connor 12 | 2nd Base | Bryan Pierce 12 | Designated Hitter | . | . |
. | . | . | Kris Saberlich 11 | Utility | . | . |
. | . | . | . | . | . | . |
2004 | 1st Team | . | 2nd Team | . | Honorable Mention | . |
. | Steve Gilgenbach 12 | Pitcher | Wes Munson 10 | 3rd Base | Kyle Svetlik 12 | 2nd Base |
. | Kris Saberlich 12 | Pitcher | . | . | Ross Schumacher 12 | Outfield |
. | Robbie Bertram 12 | 1st Base | . | . | . | . |
. | John Schaeve 12 | Shortstop | . | . | . | . |
. | Chad Pierce 10 | Catcher | . | . | . | . |
. | Eric Jourdan 12 | Outfield | . | . | . | . |
. | . | . | . | . | . | . |
2005 | 1st Team | . | 2nd Team | . | Honorable Mention | . |
. | Chad Pierce * 11 | Pitcher | Josh Thone 12 | 1st Base | Zach Raab 11 | 2nd Base |
. | Eric Rebedew 12 | Catcher | . | . | . | . |
. | Wes Munson 11 | Shortstop | . | . | . | . |
. | * Unanimous | . | . | . | . | . |
. | . | . | . | . | . | . |
2006 | 1st Team | . | 2nd Team | . | Honorable Mention | . |
. | Chad Pierce 12 | Pitcher | . | . | Eric Schmitz 11 | Pitcher |
. | Wes Munson 12 | Shortstop | . | . | Zach Raab 12 | 2nd Base |
. | * Ben Anderson 11 | Outfield | . | . | Sam Munson 10 | 3rd Base |
. | * Unanimous | . | . | . | . | . |
. | . | . | . | . | . | . |
2007 | 1st Team | . | 2nd Team | . | Honorable Mention | . |
. | Sam Munson 11 | Shortstop | Ben Anderson | Outfield | . | . |
. | * Ryan King 11 | Utility Player | . | . | . | . |
. | * Unanimous | . | . | . | . | . |
. | . | . | . | . | . | . |
2008 | 1st Team | . | 2nd Team | . | Honorable Mention | . |
. | * Luke Simon 11 | First Base | Cory Smith 11 | Pitcher | . | . |
. | Ryan King 12 | Second Base | . | . | . | . |
. | Eddie Gilgenbach | Outfield | . | . | . | . |
. | * Eric Doll 11 | Designated Hitter | . | . | . | . |
. | * Unanimous | . | . | . | . | . |
. | . | . | . | . | . | . |
2009 | 1st Team | . | 2nd Team | . | Honorable Mention | . |
. | Jake Wendt 12 | Second Base | Eric King 11 | Pitcher | . | . |
. | Sam Wilhelms 11 | Third Base | Eric Doll 12 | Catcher | . | . |
. | . | . | Luke Simon 11 | First Base | . | . |
. | . | . | . | . | . | . |
2010 | 1st Team | . | 2nd Team | . | Honorable Mention | . |
. | Eric King 12 | Pitcher | Sam Warner 12 | Second Base | Matt Smith 12 | Catcher |
. | Sam Wilhelms 12 | Pitcher | . | . | Tony Smit 12 | Third Base |
. | Brad Evans 12 | Outfield | . | . | Zach Mueller 12 | Designated Hitter |
. | . | . | . | . | . | |
2011 | 1st Team | . | 2nd Team | . | Honorable Mention | . |
. | Tony Smit 12 | Shortstop | . | . | Lucas Wendt 12 | Outfield |
. | . | . | . | . | . | . |
2012 | 1st Team | . | 2nd Team | . | Honorable Mention | . |
. | Hunter Vaness * Sr. | Pitcher | Matt Schnel Sr | Catcher | Trevor Theisen Sr | Pitcher |
. | Alex Kaphengst Sr | Outfield | Trey Johnson Sr | 3rd Base | . | . |
. | * Unanimous | . | . | . | . | . |
. | . | . | . | . | . | |
2013 | 1st Team | . | 2nd Team | . | Honorable Mention | . |
. | . | . | Tyler Kryzanowski Sr | Pitcher | Ty Rebedew Sr | Catcher |
. | . | . | . | . | Devin Simon Jr | Outfield |
. | . | . | . | . | Ian Lock Sr | Desinated Hitter |
. | . | . | . | . | Logan Wendt | Utility |
. | . | . | . | . | . | . |
2014 | 1st Team | . | 2nd Team | . | Honorable Mention | . |
. | Reggie Hernandez 9 | 2nd Base | Blaine Evans 11 | Catcher | Devin Simon 12 | Outfield |
. | . | . | . | . | Dan Pichette 12 | Designated Hitter |
. | . | . | . | . | . | . |
. | . | . | . | . | . | . |
Use the form below to send us your information > thank you for your assistance !!
Error: Contact form not found.