Click on photo to enlarge
Football record board displayed in FDL HS Field House
There is an error in the all-time “Individual Record” for passing yards. Lee Groeschl passed for 1,840 yards in 2001, not 779.
Friday Sept 5, 2014 Justin Maratik. In scoring six times — five on the ground, one through the air — the junior running back set Fond du Lac individual game records for touchdowns (6) and points scored (36).
| SEASON RECORDS | |||
| Most Yards Rushing | 3,119 | 2000 | |
| Most Yards Passing | 1,840 | 2001 | |
| Most Points Scored | 395 | 2000 | |
| Most Total Offense | 4,215 | 1999-00 | |
| Least Points Against | 13 | 1969 | |
| Least Passing Against | 208 | 1968 | |
| Least Rushing Against | 235 | 1971 | |
| Least Total Against | 517 | 1969 | |
| INDIVIDUAL RECORDS | |||
| PASSING | |||
| Season | 1,840 |
Lee Groeschl | 2001 |
| Game | 357 | Joey Schroeder | 2010 |
| Season | 23 TD’s | Lee Groeschl | 2001 |
| Career | 2712 | Larry Bornemann | 1964-66 |
| RUSHING | |||
| Game | 311 | Jacob Brault | 2000 |
| Season | 1,775 | Jacob Brault | 2000 |
| Career | 3,561 | Jacob Brault | 2000-01 |
| RECCEIVING | |||
| Game | 233 | Anthony Pouchert | 2010 |
| Season | 889 | Kyle Senn | 2007 |
| Career | 1,360 | Kyle Senn | 2006-07 |
| Season | 48 Catches | Bryan Berna | 1994 |
| TOTAL OFFENSE | |||
| Game | 311 | Jacob Brault | 2000 |
| Season | 1,943 | Jacob Brault | 2000-01 |
| Career | 3,859 | Jacob Brault | 2000-01 |
| POINTS SCORED | |||
| Game | 36 | Justin Maratik | Marshfield 2014 |
| Season | 126 | Jacob Brault | 2000 |
| Career | 278 | Jacob Brault | 1999-00 |
| DEFENSE BLASTER POINTS | |||
| Game | 45 | Tony Rodriquez | Sheboygan South 1986 |
| Season | 255 | Jim Mackenzie | 1999 |
| Career | 477 | Jim Mackenzie | 1999-00 |
| FIELD GOAL | 50 Yards | AJ Hanson | 2004 |

