Girls Swimming History

Girls Swimming History

 

ALL TIME TEAM PERFORMANCES
200 Medley Relay
1 E. Drewsen, K. Faber, L. Rosser, M. Nett 2008 1:56.96
2 E. Drewsen, K. Faber, B. Hartwig, M. Nett 2009 1:58.10
3 C. Bergman, S. Berndt, M. Bartolutti, S. Chesna 2005 1:58.31
4 A. Krueger, C. Bergman, S. Berndt, K. Krueger 2004 1:58.53
5  McDonald, Baus, Jn. Kedinger, J. Blamey 1998 1:58.58
6 A. Krueger, B. Krug, T. Bartolutti, E. Drewsen 2007 1:59.06
7 T. Williamson, C. Bergman, A. Krueger, B. Krug 2006 1:59.23
8 Salo, J. Baltz, Angeli, Denslow 1992 1:59.32
9 McDonald, Baus, Ostman, Jn. Kedinger 1999 1:59.94
10 Js. Kedinger, Schessow, Jn. Kedinger, Blamey 1997 2:00.74
11 Js. Kedinger, Schessow, Jn. Kedinger, Blamey 1996 2:00.77
12 Js. Kedinger, Blamey, Schessow, Freund 1995 2:00.82
13 S. Mendez, C. Bergman, Berndt, M. Hinke 2003 2:01.78
14 Salo, Knutson, Angeli, Denslow 1991 2:01.86
15 E. Drewsen, T. Terbilcox, M. Drew, B. Hartwig 2010 2:02.04
16 C. Stubbe, T. Terbilcox, M. Drew, B. Hartwig 2011 2:03.39
17 T. Jaroch, S. Jaroch, K. Behling, C. Stubbe 2013 2:03.69
18 Mand, A. Baus, Bergman, K. Triatik 2001 2:03.82
19 Mentzer, H. Blamey, Js. Krueger, Freund 1993 2:04.46
20 Williams, Berndt, Smet, Krueger 2002 2:04.89
21 B. Triatik, A. Baus, Bergman, Ostman 2000 2:04.95
22 C. Stubbe, J. Bloedorn, M. Martin, B. Hartwig 2012 2:05.20
200 Yard Freestyle
1 Jennifer Kedinger 1999 1:56.96
2 Jennifer Kedinger 1998 2:00.86
3 Jennifer Kedinger 1997 2:00.90
4 Elise Drewsen 2008 2:02.14
5 Elise Drewsen 2010 2:02.33
6 McKayla Drew 2010 2:03.02
7 Anne Baus 2000 2:03.81
8 Shannon Berndt 2005 2:03.97
9 McKayla Drew 2013 2:03.99
10 Claire Bergman 2006 2:04.06
11 Anne Baus 1998 2:04.20
12 Brianna Hartwig 2010 2:04.33
13 Anne Baus 1999 2:04.38
14 Elise Drewsen 2007 2:05.19
15 Brianna Hartwig 2012 2:05.20
16 Shannon Berndt 2002 2:05.28
17 Anne Baus 2001 2:05.70
18 McKayla Drew 2011 2:05.72
19 Claire Bergman 2005 2:05.96
2021 Shannon Berndt 2004 2:06.65
22 Nicolle Angeli 1992 2:06.83
23 Jessica Kaufman 2002 2:06.88
24 Claire Bergman 2003 2:06.99
25 K. Oetjen 1996 2:07.13
26 T. Hinke 1999 2:07.33
27 Jessica Kaufman 2004 2:07.44
28 N. Angeli 1991 2:07.44
29 S. Mand 2001 2:07.46
30 Jessica Kaufman 2003 2:07.53
31 H. Blamey 1095 2:09.00
32 H. Blamey 1993 2:09.17
33 Js. Kedinger 1994 2:09.42
34 Becky Triatik 2000 2:09.92
35 C. Schessow 1995 2:10.13
36 C. Salo 1991 2:10.62
200 Yard Individual Medley
1 Shannon Berndt 2003 2:11.42
2 A. Baus 1998 2:14.41
3 Shannon Berndt 2002 2:14.85
4 Shannon Berndt 2004 2:15.30
5 A. Baus 1999 2:15.91
6 Shannon Berndt 2005 2:16.93
7 Lauren Rosser 2008 2:17.75
8 N. Angeli 1991 2:18.25
9 Jn. Kedinger 1999 2:18.35
10 N. Angeli 1992 2:19.01
11 Samantha Mand 2001 2:22.36
12 Samantha Mand 2000 2:23.21
13 A. Baus 2000 2:23.36
14 McKayla Drew 2010 2:23.60
15 Becky Krug 2006 2:23.71
16 Elise Drewsen 2009 2:23.76
17 Becky Krug 2007 2:24.05
18 Claire Bergman 2004 2:24.57
19 A. Baus 2001 2:24.71
21 Js. Kedinger 1996 2:25.63
22 H. Blamey 1993 2:26.62
23 Js. Kedinger 1997 2:27.13
24 P. Ostman 1998 2:27.50
25 Js. Kedinger 1995 2:27.71
26 Jn. Kedinger 1996 2:28.12
27 C. Schessow 1995 2:28.43
28 Michelle Bergman 2000 2:28.78
29 T. Hinke 1999 2:28.90
     
50 Yard Freestyle
1 Elise Drewsen 2010 24.90
2 Elise Drewsen 2009 25.08
3 Courtney Stubbe 2012 25.31
4 N. Angeli 1992 25.41
5 N. Angeli 1991 25.62
6 Courtney Stubbe 2013 25.66
7 Elise Drewsen 2008 25.98
8 A. Baus 1998 26.01
9 A. Baus 1999 26.10
10 C. Schessow 1997 26.17
11 C. Schessow 1996 26.17
12 C. Schessow 1995 26.26
13 Jess Kedinger 1997 26.26
14 Claire Bergman 2004 26.33
15 C. Salo 1992 26.33
16 Jen Kedinger 1999 26.34
17 K. Oetjen 1996 26.35
18 Courtney Stubbe 2011 26.36
19 Brianna Hartwig 2010 26.37
20 S. Freund 1995 26.37
21 H. Blamey 1995 26.38
22 H. Blamey 1993 26.39
23 Claire Bergman 2006 26.40
24 Katie Krueger 2004 26.44
25 H. Blamey 1994 26.61
26 J. Blamey 1996 26.68
6 Dive
1 M. Freund 1997 227.55
2 T. Krug 1992 224.40
3 B. Renderman 1997 223.85
4 M. Freund 1996 199.75
5 B. Renderman 1995 199.55
6 M. Freund 1995 194.80
7 B. Renderman 1996 194.65
8 K. Weiland 1996 191.05
9 K. Ryan 1999 188.40
10 K. Weiland 1997 186.70
11 Maddy Corbin 2013 185.95
12 K. Weiland 1998 183.60
13 Sarah Heitzman 2010 182.10
14 Sarah Heitzman 2009 174.70
15 Andrea Holzbauer 2000 172.15
16 K. Ryan 1998 168.75
17 K. Scharf 1998 167.15
18 L. Kraus 1999 167.30
19 B. Renderman 1994 166.90
11 Dive
1 M. Freund 1997 388.75
2 B. Renderman 1997 372.00
3 M. Freund 1996 367.75
4 T. Krug 1992 353.20
5 B. Renderman 1996 348.40
6 T. Kuen 1993 336.95
7 T. Krug 1991 333.05
8 K. Weiland 1998 326.95
9 B. Renderman 1995 326.55
10 B. Renderman 1994 318.60
11 T. Kuen 1995 317.70
12 T. Harding 1991 313.35
13 M. Freund 1995 309.60
14 K. Weiland 1996 304.05
15 Andrea Holzbauer 2000 292.70
16 Sarah Heitzman 2009 291.10
17 T. Kuen 1994 281.45
       
100 Yard Butterfly
1 Shannon Berndt 2004 59.97
2 Shannon Berndt 2005 59.98
3 N. Angeli 1991 1:00.98
4 Lauren Rosser 2008 1:01.80
5 N. Angeli 1992 1:02.03
6 Jn. Kedinger 1999 1:02.90
7 Amy Krueger 2007 1:03.16
8 Shannon Berndt 2003 1:03.57
9 Shannon Berndt 2002 1:03.63
10 Jn. Kedinger 1998 1:04.71
11 P. Ostman 1999 1:04.79
12 Jn. Kedinger 1997 1:05.29
13 Amy Krueger 2006 1:05.70
14 Amy Krueger 2005 1:05.76
15 P. Ostman 1998 1:05.87
16 McKayla Drew 2010 1:05.94
17 Js. Krueger 1993 1:06.15
18 A. Baus 1998 1:06.34
19 M. Bergman 2000 1:07.00
20 P. Ostman 2000 1:07.22
21 Samantha Mand 2000 1:07.48
22 Js. Krueger 1993 1:07.90
23 A. Baus 1999 1:07.95
24 Jn. Kedinger 1996 1:08.49
25 M. Bergman 2001 1:08.93
26 M. Bergman 1099 1:09.19
       
100 Yard Freestyle
1 Elise Drewsen 2010 54.25
2 Elise Drewsen 2009 55.08
3 Jn. Kedinger 1999 55.19
4 Courtney Stubbe 2012 55.25
5 Elise Drewsen 2008 55.55
6 Courtney Stubbe 2013 55.62
7 A. Baus 1998 56.11
8 Claire Bergman 2005 56.41
9 Claire Bergman 2006 56.53
10 N. Angeli 1991 56.77
11 Claire Bergman 2004 56.78
12 Jn. Kedinger 1997 56.79
13 A. Baus 1999 56.99
14 McKayla Drew 2010 57.00
15 K. Oetjen 1996 57.02
16 Jn. Kedinger 1998 57.12
17 Claire Bergman 2003 57.13
18 Js. Kedinger 1997 57.34
19 Shannon Chesna 2005 57.55
20 N. Angeli 1992 57.63
21 C. Salo 1992 57.61
22 H. Blamey 1993 57.65
23 A. Baus 2000 57.80
24 Shannon Berndt 2002 58.03
25 J. Blamey 1997 58.16
26 Jn. Kedinger 1996 58.26
27 C. Schessow 1996 58.30
28 Samantha Mand 2001 58.37
29 H. Blamey 1995 58.42
   
500 Yard Freestlye
1 Jn. Kedinger 1999 5:12.41
2 Jn. Kedinger 1998 5:28.03
3 N. Angeli 1991 5:31.96
4 A. Baus 1998 5:32.23
5 McKayla Drew 2010 5:33.02
6 A. Baus 2000 5:33.09
7 A. Baus 1999 5:34.65
8 Brianna Hartwig 2012 5:35.14
9 Shannon Berndt 2002 5:35.37
10 Elise Drewsen 2008 5:36.81
11 Jessica Kaufman 2002 5:37.04
12 S. Mand 2001 5:37.16
13 Jessica Kaufman 2003 5:37.30
14 Brianna Hartwig 2009 5:38.43
15 Jn. Kedinger 1997 5:38.79
16 Brianna Hartwig 2011 5:38.95
17 Brianna Hartwig 2010 5:39.96
18 Elise Drewsen 2007 5:40.35
19 Lauren Rosser 2008 5:40.53
20 A. Baus 2001 5:40.59
21 Jessica Kaufman 2004 5:41.43
22 Shannon Berndt 2004 5:42.16
23 Jessica Kaufman 2005 5:42.21
24 Shannon Berndt 2003 5:42.56
25 T. Hinke 1999 5:46.74
26 Samantha Mand 2000 5:47.54
27 J. Leopold 1996 5:49.94
28 K. Oetjen 1996 5:54.64
29 B. Triatik 2000 5:55.92
30 J. Leopold 1995 5:56.29
31 K. Triatik 2000 5:57.60
32 T. Hinke 1998 5:58.21
33 H. Blamey 1994 5:58.74
   
200 Yard Freestyle Relay
1 K. Krueger, C. Bergman, B. Krug, S. Berndt 2004 1:43.76
2 C. Bergman, S. Chesna, B. Krug, S. Berndt 2005 1:44.22
3 Js Kedinger, Blamey, Schessow, Jn. Kedinger 1997 1:44.38
4 K. Krueger, C. Bergman, M. Hinke, Berndt 2003 1:44.44
5 A. Baus, Hinke, Bergman, Jn. Kedinger 1999 1:44.49
6 H. Blamey, Freund, Schessow, Js. Kedinger 1995 1:44.52
7 A. Baus, Blamey, McDonald, Jn. Kedinger 1998 1:45.28
8 C. Stubbe, M. Drew, S. Jaroch, B. Hartwig 2012 1:45.65
9 E. Drewsen, M. Drew, M. Stubbe, B. Hartwig 2010 1:45.85
10 C. Bergman, A. Krueger, T. Williamson, B. Krug 2006 1:46.32
11 K. Behling, S. Jaroch, M. Drew, C. Stubbe 2013 1:46.45
12 M. Nett, K. Faber, B. Hartwig, E. Drewsen 2009 1:46.56
13 Schessow, Oetjen, Blamey, Kalk 1996 1:46.60
14 Berndt, Krueger, Peebles, Hinke 2002 1:46.69
15 T. Bartolutti, B. Krug, A. Mendez, E. Drewsen 2007 1:46.83
16 Salo, J. Baltz, Denslow, Angeli 92 1:47.41
17 H. Blamey, Js. Kedinger, Mentzer, Krueger 1994 1:48.08
18 C. Stubbe, M. Drew, J. Bloedorn, B. Hartwig 2011 1:48.39
19 B. Triatik, A. Baus, Bergman, Mand 2000 1:48.64
20 M. Nett, A. Boatman, K. Faber, E. Drewsen 2008 1:49.04
21 M. Hinke, A. Baus, Bergman, Mand 2001 1:49.20
22 Baltz, Salo, Smeaton, Angeli 1991 1:51.72
23 Peterson, Mentzer, Freund, Lamb 1993 1:52.12
100 Yard Backstroke
1 A. Baus 1998 1:03.11
2 C. Salo 1992 1:03.47
3 Elise Drewsen 2009 1:04.10
4 Courtney Stubbe 2013 1:04.24
5 Elise Drewsen 2010 1:04.26
6 Js. Kedinger 1997 1:04.33
7 Js Kedinger 1996 1:04.34
8 A. Baus 1999 1:04.61
9 Elise Drewsen 2008 1:05.13
10 Amy Krueger 2007 1:05.23
11 Shannon Berndt 2004 1:06.09
12 Claire Bergman 2005 1:06.12
13 C. Salo 1991 1:06.27
14 Shannon Berndt 2003 1:06.30
15 Shannon Berndt 2002 1:06.31
16 Amy Krueger 2006 1:06.49
17 S. McDonald 1999 1:06.59
18 Js. Kedinger 1994 1:06.64
19 Shannon Berndt 2005 1:06.98
20 Amy Krueger 2004 1:07.04
21 S. McDonald 1998 1:07.08
22 Amy Krueger 2005 1:07.29
23 S. McDonald 1997 1:08.79
24 J. Mentzer 1993 1:09.17
25 A. Baus 2000 1:09.49
26 S. Mand 2001 1:09.91
27 B. Cleary 1993 1:10.06
28 S. Mand 2000 1:10.18
29 J. Mentzer 1994 1:10.36
30 S. Weinke 1995 1:10.83
   
100 Yard Breaststroke
1 Shannon Berndt 2005 1:06.39
2 Shannon Berndt 2004 1:06.56
3 Shannon Berndt 2003 1:06.94
4 Shannon Berndt 2002 1:09.14
5 A. Baus 1998 1:09.15
6 A. Baus 1999 1:10.60
7 Claire Bergman 2003 1:10.96
8 Claire Bergman 2006 1:11.77
9 Claire Bergman 2004 1:12.04
10 Becky Krug 2007 1:12.15
11 Claire Bergman 2005 1:12.22
12 C. Schessow 1995 1:12.87
13 Becky Krug 2006 1:12.88
14 H. Blamey 1993 1:13.00
15 Cassandra Keller 2003 1:13.27
16 A. Baus 2000 1:13.68
17 C. Schessow 1996 1:13.73
18 B. Peterson 1993 1:13.78
19 C. Schessow 1997 1:14.11
29 Becky Krug 2004 1:14.27
21 A. Baus 2001 1:14.42
22 P. Ostman 1999 1:14.66
23 P. Ostman 1998 1:15.81
24 Jenny Peebles 2002 1:15.90
25 H. Blamey 1996 1:16.31
26 P. Ostman 2000 1:16.34
27 M. Bergman 2000 1:16.44
28 H. Blamey 1995 1:16.45
29 M. Bergman 1999 1:16.81
30 Jn. Kedinger 1999 1:17.03
400 Yard Freestyle Relay
1 M. Nett, L. Rosser, A. Boatman, E. Drewsen 2008 3:49.00
2 Oetjen, J. Blamey, Jn. Kedinger, Js. Kedinger 1996 3:49.70
3 J. Kedinger, Hinke, Bergman, Baus 1999 3:50.75
4 K. Behling, T. Jaroch, M. Drew, C. Stubbe 2013 3:51.22
5 M. Drew, B. Hartwig, E. Emery, E. Drewsen 2010 3:51.73
6 H. Blamey, Freund, Schessow, Js. Kedinger 1995 3:52.82
7 M. Nett, B. Hartwig, K. Faber, E. Drewsen 2009 3:53.15
8 Jn. Kedinger, J. Blamey, Jn. Kedinger, McDonald 1998 3:53.28
9 A. Krueger, E. Drewsen, M. Nett, B. Krug 2007 3:54.99
10 S. Chesna, B. Krug, M. Bartolutti, A. Krueger 2005 3:55.69
11 B. Hartwig, M. Drew, M. Martin, C. Stubbe 2012 3:56.22
12 Baus, B. Triatik, Mand, Ostman 2000 3:56.31
13 Krueger, Kaufman, C. Bergman, Berndt 2003 3:56.49
14 B. Krug, J. Kaufman, S. Chesna, K. Krueger 2004 3:56.61
15 Krueger, Kaufman, Smet, Berndt 2002 3:59.39
16 Js. Kedinger, J. Blamey, Jn. Kedinger, McDonald 1997 3:59.83
17 B. Hartwig, C. Stubbe, M. Martin, M. Drew 2011 4:00.04
18 H. Blamey, Freund, Js. Kedinger, Kreuger 1994 4:00.43
19 A. Krueger, B. Krug, A. Mendez, C. Bergman 2006 4:01.26
20 A. Baus, Smet, Mand, Krueger 2001 4:03.73
21 Angeli, Denslow, Baltz, Salo 1991 4:04.95
22 Angeli, Denslow, Baltz, Calo 1992 4:06.57
23 Lamb, Boyle, Mentzer, Milner 1993 4:08.08
       

 

GIRLS POOL RECORDS EVENT   BOYS POOL RECORDS
Badger/Big Foot/ Willams Bay 2008 1:51.09   200 Medley Relay   Wausau East 2008 1:39.36
Kristy Brager  GB/EP 2003 1:55.35   200 Freestyle   Kyle Bubolz   WN/KM 2004 1:39.26
Allison Smith  GB/EP 2006 2:05.89   200 Ind. Medley   Justin Lapin   Watertown 2003 1:57.76
Cortnee Adams  Appl. No. 1998 23.63   50 Freestyle   Kyle Bubolz   WN/KM 2003 20.77
Jasmine Lee   GB/EP 2008 58.60   100 Butterfly   Kyle Bubolz   WN/KM 2003 49.30
Cortnee Adams  Appl. No. 1998 52.17   100 Freestyle   Kyle Bubolz   WN/KM 2003 45.67
Daniell Degrand  GB/EP 2003 5:07.65   500 Freestyle   Robby Liebold  Neenah/Men 2002 4:43.13
Bayport 2007 1:40.43   200 Free Relay   Neenah 2008 1:29.52
Allison Smith  GB/EP 2006 57.75   100 Backstroke   Kyle Bubolz   WN/KM 2004 48.72
Sarah Wardecke App. W/Kimb 2007 1:05.81   100 Breastroke   Josh Hall   Wausau East 2009 58.90
Oshkosh West 2007 3:38.48   400 Free Relay   Neenah 2011 3:17.21
Greysen Hertting 2012 265.85   6 – Dive   Jon Fox  Neenah/Menasha 2003 291.10
Stephanie Gould  Appl. No. 1997 498.50   11 – Dive   Jon Fox  Neenah/Menasha 2003 483.85

 

FVA  All Conference
2002 1st Team Honorable Mention
Shannon Berndt  9 Swim Jessica Kaufman  9 Swim
Megan Hinke  10 Swim Traci Smet  12 Swim
Katie Krueger 10 Swim
Jenny Peebles  10 Swim
FVA “Swimmer of the Year”  Shannon Berndt
2003 1st Team 2nd Team Honorable Mention
Shannon Berndt  10 200M Claire Bergman  9 100 Yd Breaststroke Cassandra Keller 10 100 Yd Breaststroke
Shannon Berndt  10 100 Breast Stroke Claire Bergman  9 100 Yd Freestyle Jennifer Peebles 11 100 Yd Breaststroke
Katie Krueger  11 200 Yd Free Relay Katie Krueger 11 400 Free Relay
Megan Hinke  11 200 Yd Free Relay Megan Hinke 11 400 Free Relay
Shannon Berndt  10 200 Yd Free Relay Claire Bergman 9 400 Free Relay
Claire Bergman  9 200 Yd Free Relay Shannon Berndt 10 400 Free Relay
FVA “Swimmer of the Year”  Shannon Berndt
2004 1st Team 2nd Team Honorable Mention
Shannon Berndt  11 100 Yd Butterfly Shannon Berndt  11 200 Yd Medley Relay Claire Bergman  10 100 Yd Freestyle
Shannon Berndt  11 100 Yd Breaststroke Katie Krueger  12 200 Yd Medley Relay Claire Bergman  10 100 Yd Breaststroke
Shannon Berndt  11 200 Yd Free Relay Jenny Peebles  12 Swimming
Rebecca Krug  9 Shannon Berndt  11
FVA “Swimmer of the Year”  Shannon Berndt
2005 1st Team 2nd Team Honorable Mention
Mariel Bartolutti  12 200 Medley Relay Jessica Kaufman  12 200 Free
Claire Bergman  11 200 Free Relay
Claire Bergman  11 200 Medley Relay
Shannon Berndt  12 100 Fly
Shannon Berndt  12 100 Breast
Shannon Berndt  12 200 Free Relay
Shannon Berndt  12 200 Medley Relay
Shannon Chesna  12 200 Free Relay
Shannon Chesna  12 200 Medley Relay
Rebecca Krug   10 200 Free Relay
FVA “Swimmer of the Year”   Shannon Berndt
2006 1st Team 2nd Team Honorable Mention
Laire Bergman  12 100 Breast Rebecca Krug  11 100 Breast
2007 1st Team 2nd Team Honorable Mention
Toni Bartolutti  12 200 Medley Relay
Elise Drewsen  9 200 Medley Relay
Becky Krug  12 200 Medley Relay
2008 1st Team 2nd Team Honorable Mention
Anna Boatman  12
Elise Drewsen  10 200 Free
2009 1st Team 2nd Team Honorable Mention
Elise Drewsen  11 50 Freestyle Kelly Faber   12
2010 1st Team 2nd Team Honorable Mention
Elise Drewsen  12 100 Freestyle Elise Drewsen  12 50 Freestyle McKayla Drew  9 400 Freestyle Relay
Elise Drewsen  12 400 Freestyle Relay
Erica Emery   12 400 Freestyle Relay
Brianna Hartwig  10 400 Freestyle Relay
Loren Lock   12 500 Freestyle
2011 1st Team 2nd Team Honorable Mention
McKayla Drerw  10 200 Freestyle
2012 1st Team 2nd Team Honorable Mention
Courtney Stubbe   10 100 Freestyle
2013 1st Team 2nd Team Honorable Mention
Courtney Stubbe   11 100 Freestyle