For complete results go to link below
http/www.67.23.19.61/system/files/13014/original/UWO_HS_Large_Boys.htm?1426642530
| Oshkosh High School Invitational – 3/17/2015 | Kolf Center – UW-Oshkosh | ||||
| Event 1 Boys 60 Meter Dash | |||||
| ================================================================================ | |||||
| Name Year School Prelims Finals Points | |||||
| ================================================================================ | |||||
| Finals | |||||
| 1 Powers, Ryan Bay Port 7.14 7.11 10 | |||||
| 2 Van Ess, Blair Bay Port 7.35 7.25 8 | |||||
| 3 Bodart, Tyler West Bend Ea 7.36 7.29 6 | |||||
| 4 Fischer, Jack Appleton Nor 7.40 7.37 5 | |||||
| 5 Verstegen, Bret Kimberly 7.48 7.40 4 | |||||
| 6 Meshinesh, Samer Oshkosh Nort 7.44 7.45 3 | |||||
| 7 Woelfel, Quinn Fond Du Lac 7.47 7.51 2 | |||||
| 8 Castillo, Dominick Appleton Eas 7.48 7.52 1 | |||||
| Event 2 Boys 60 Meter Hurdles | |||||
| ================================================================================ | |||||
| Name Year School Prelims Finals Points | |||||
| ================================================================================ | |||||
| Finals | |||||
| 1 Lorbeck, Zachary Bay Port 8.53 8.39 10 | |||||
| 2 Heindel, Gabe Appleton Eas 8.64 8.58 8 | |||||
| 3 Bacon, David Neenah 8.88 8.87 6 | |||||
| 4 Luteyn, Brian Fond Du Lac 8.99 8.88 5 | |||||
| 5 Pendergast, Dan Kimberly 8.98 8.98 4 | |||||
| 6 Dickenson, DeShawn Oshkosh West 9.05 9.02 3 | |||||
| 7 Maratik, Justin Fond Du Lac 9.01 9.22 2 | |||||
| Event 3 Boys 400 Meter Dash | |||||
| =================================================================================== | |||||
| Name Year School Seed Finals H# Points | |||||
| =================================================================================== | |||||
| 1 Gregory, Jon Ashwaubenon 51.70 | |||||
| 25 Marcoe, Kyle Fond Du Lac 54.00 | |||||
| 26 Negron, Eddie Fond Du Lac 58.00 | |||||
| Event 4 Boys 800 Meter Run | |||||
| =================================================================================== | |||||
| Name Year School Seed Finals | |||||
| =================================================================================== | |||||
| 1 Gross, Derek Neenah 1:58.00 2:01.03 | |||||
| 13 Spletter, Ian Fond Du Lac 2:12.00 2:12.76 | |||||
| Event 5 Boys 1600 Meter Run | |||||
| =================================================================================== | |||||
| Name Year School Seed Finals | |||||
| =================================================================================== | |||||
| 1 LaLuzerne, Daniel Green Bay Pr 4:28.00 4:24.76 | |||||
| 8 Tagliapietra, Noah Fond Du Lac 4:57.00 4:43.76 | |||||
| Event 8 Boys 4×400 Meter Relay | |||||
| =================================================================================== | |||||
| School Seed Finals | |||||
| =================================================================================== | |||||
| 1 Ashwaubenon 3:33.00 3:32.51 | |||||
| 14 Fond Du Lac 3:45.00 3:50.37 | |||||
| Event 9 Boys 4×200 Meter Relay | |||||
| =================================================================================== | |||||
| School Seed Finals | |||||
| =================================================================================== | |||||
| 1 Bay Port 1:36.50 1:35.56 | |||||
| 7 Fond Du Lac 1:40.00 1:38.58 | |||||
| Event 10 Boys High Jump | |||||
| ================================================================================ | |||||
| Name Year School Seed Finals | |||||
| ================================================================================ | |||||
| 1 Lorbeck, Zachary Bay Port 6-06.00 6-06.00 | |||||
| — Fredrickson, Sam Fond Du Lac 5-06.00 NH | |||||
| Event 12 Boys Long Jump | |||||
| ================================================================================ | |||||
| Name Year School Seed Finals | |||||
| ================================================================================ | |||||
| 1 McGraw, Jacquan Appleton Nor 20-00.00 21-03.00 | |||||
| 7 Pierce, Kyle Fond Du Lac 19-00.00 19-01.50 | |||||
| Event 13 Boys Triple Jump | |||||
| ================================================================================ | |||||
| Name Year School Seed Finals | |||||
| ================================================================================ | |||||
| 1 Bialcik, Randy Green Bay Pr 43-00.00 42-10.25 | |||||
| 4 Pierce, Kyle Fond Du Lac 40-02.25 | |||||
| 10 Ahlswede, Noah Fond Du Lac 36-00.00 37-09.75 | |||||
| Event 14 Boys Shot Put | |||||
| ================================================================================ | |||||
| Name Year School Seed Finals | |||||
| ================================================================================ | |||||
| 1 Van Lanen, Cole Bay Port 55-00.00 56-02.50 | |||||
| 2 Andrew, Peter Fond Du Lac 50-00.00 55-08.00 | |||||
| 9 Holzman, Wyatt Fond Du Lac 46-00.00 46-06.00 | |||||
| 11 Toshner, Jason Fond Du Lac 45-00.00 45-03.00 | |||||
| Men – Team Rankings – 13 Events Scored | |||||
| =============================================================================== | |||||
| 1) Bay Port 80 2) Green Bay Preble 73 | |||||
| 3) Appleton North 37 3) Ashwaubenon 37 | |||||
| 5) Stevens Point 35 6) Kimberly 34 | |||||
| 7) Neenah 27 7) Fond Du Lac 27 | |||||
| 9) Oshkosh North 26 10) Hartford 24 | |||||
| 11) Oshkosh West 22 12) Appleton East 15 | |||||
| 13) Appleton West 14 14) West Bend West 8 | |||||
| 14) Beaver Dam 8 14) Plymouth 8 | |||||
| 17) West Bend East 7 18) Manitowoc Lincoln 6 | |||||
| 18) Pulaski 6 18) Green Bay East 6 | |||||
| 21) De Pere 5 22) Sheboygan South 2 | |||||
