.
Go to link below for 2018-19 FVA Girls Basketball schedule – scores – standings
http://www.fvasports.net/page/show/1251335-girls-basketball
.
Girls Basketball Est. 1974-75 < 45 years >
2018-19 JV Girls Basketball Schedule
Score Record
??? (H) Sheboygan South | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
??? @ Kaukauna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
??? @ Oshkosh West | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
??? (H) Appleton North | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
??? @ Appleton West | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
??? (H) Seymour | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 – 58 @ Hortonville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@ Oshkosh North | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 – 63 (H) Kimberly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
??? (H) Neenah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
??? (H) Oshkosh West | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 – 62 @ Appleton East | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 – 48 (H) Appleton West | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 – 62 @ Appleton North | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday, Jan 25, 2019 (H) Hortonville 6:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, Jan 29, 2019 (H) Kaukauna 6:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, Jan 31, 2019 (H) Oshkosh North 6:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday, Feb 8, 2019 @ Kimberly 6:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, Feb 12, 2019 @ Neenah 6:00
. Girls JV Basketball Roster No. Name Yr. 11 Eltyana Wilson 10 12 Zoey Goeckerman 9 13 Alice Lavezzi 12 14 Haley LeBlanc 10 15 Megan Matty 10 20 Claire Odekirk 10 23 Willow Vellema 10 25 Shelby Bonlander 10 31 Morgan Wallendal 10 33 Molly Puckett 10 34 Jada Adams 10 . Head Coach: Troy Bonlander |