Go to link below for complete 2019 FDL Cardinals Daily/Weekly Fall Schedule and Rescheduled events
http://www.foxvalleyassociation.org/public/genie/240/school/4/
Go to link below for complete FVA Varsity Football– Stats & Standings
http://www.fvasports.net/page/show/1251325-football
2019 JV Football Schedule & Results
| Score | Record |
|
|||||||||||
| 72 – 28 | 1 – 0 | (H) Stevens Point | ![]() |
|
|||||||||
| 15 – 18 | 1 – 1 | (H) Kimberly |
|
||||||||||
| 27 – 38 | 1 – 2 | @ DC Everest |
|
||||||||||
| 34 – 30 | 2 – 2 | @ Hortonville |
|
||||||||||
| 7 – 18 | 2 – 3 | @ Appleton North |
|
||||||||||
| 34 – 7 | 3 – 3 | @ Oshkosh West |
|
||||||||||
| 21 – 7 | 4 – 3 | @ Oshkosh North |
|
||||||||||
.






































.

