Go to link below for all 2018-19 FDL HS winter sports weekly schedule
http://www.foxvalleyassociation.org/public/genie/240/school/4/
Go to link below for 2018-19 Boys Hockey schedule – scores – standings
https://www.wisconsinprephockey.net/page/show/5167320-fond-du-lac
2019-20 Varsity & JV Hockey Schedule | |||||||||||
Score | Record | Opponent | |||||||||
JV Game | @ Antigo | ||||||||||
4 – 1 | 1 – 0 | @ Antigo | |||||||||
JV Game | (H) Waupun | ||||||||||
5 – 3 | 2 – 0 | (H) Waupun | |||||||||
JV Game | (H) Sheboygan South | ||||||||||
6 – 2 | 3 – 0 | (H) Sheboygan South | |||||||||
Tuesday, Dec 10, 2019 | |||||||||||
Hockey: Boys JV Game | 6:00PM | @ Appleton North – Appleton Family Ice Center | |||||||||
Hockey: Boys Varsity Game | 8:00PM | @ Appleton North – Appleton Family Ice Center | |||||||||
Thursday, Dec 12, 2019 | |||||||||||
JV Game | 5:00PM | (H) Xavier | |||||||||
Varsity Game | 7:00PM | (H) Xavier | |||||||||
Saturday, Dec 14, 2019 | |||||||||||
JV Game | 3:00PM | (H) De Pere | |||||||||
Varsity Game | 5:00PM | (H) De Pere | |||||||||
Monday, Dec 16, 2019 | |||||||||||
JV Game | 7:30PM | (H) Middleton | |||||||||
Friday, Dec 20, 2019 | |||||||||||
Varsity Game | 8:00PM | (H) St. Mary’s Springs | |||||||||
Saturday, Dec 21, 2019 | |||||||||||
JV Game | 1:00PM | (H) St. Mary’s Springs | |||||||||
Friday, Dec 27, 2019 | |||||||||||
Hockey: Boys Varsity Game | 8:00PM | @ Nagawaukee Ice Rink vs Catholic Memorial, Kettle Moraine | |||||||||
Saturday, Dec 28, 2019 | |||||||||||
Hockey: Boys Varsity Game | 6:00PM | @ Nagawaukee Ice Rink vs. Catholic Memorial, Waukesha North | |||||||||
Tuesday, Jan 7, 2020 | |||||||||||
Varsity Game | 5:30PM | (H) West Bend West | |||||||||
JV Game | 7:30PM | (H) West Bend West | |||||||||
Saturday, Jan 11, 2020 | |||||||||||
JV Game | 5:00PM | @ Ashwaubenon @ Cornerstone Ice Center | |||||||||
Varsity Game | 7:00PM | @ Ashwaubenon @ Cornerstone Ice Center | |||||||||
Tuesday, Jan 14, 2020 | |||||||||||
JV Game | 5:30PM | @ Oshkosh Coop @ Oshkosh YMCA (Ice Arena) | |||||||||
Varsity Game | 7:30PM | @ Oshkosh Coop @ Oshkosh YMCA (Ice Arena) | |||||||||
Saturday, Jan 18, 2020 | |||||||||||
JV Game | 11:00AM | (H) Brookfield East | |||||||||
Varsity Game | 1:00PM | (H) Brookfield East | |||||||||
Tuesday, Jan 21, 2020 | |||||||||||
JV Game | 6:00PM | @ Neenah | |||||||||
Varsity Game | 8:00PM | @ Neenah | |||||||||
Saturday, Jan 25, 2020 | |||||||||||
JV Game | 5:00PM | @ Arrowhead | |||||||||
HVarsity Game | 7:00PM | @ Arrowhead | |||||||||
Monday, Jan 27, 2020 | |||||||||||
JV Game | 7:30PM | (H) Sun Prairie | |||||||||
Tuesday, Feb 4, 2020 | |||||||||||
Hockey: Boys JV Game | 6:30PM | @ Bay Port @ Cornerstone Ice Center | |||||||||
Varsity Game | 8:30PM | @ Bay Port @ Cornerstone Ice Center | |||||||||
Saturday, Feb 8, 2020 | |||||||||||
JV Game | 5:00PM | (H) Cedarburg | |||||||||
Varsity Game | 7:00PM | (H) Cedarburg | |||||||||
Tuesday, Feb 11, 2020 | |||||||||||
JV Game | 5:00PM | (H) Homestead | |||||||||
Varsity Game | 7:00PM | (H) Homestead |
.
Varsity Roster
# Name Position Grade Height Weight
2 Brett Sabel F 10 5’ 8” 140
3 Max Erstad F 12 6’ 2” 180
4 Aidan Schwartz F 10 5’ 10” 140
5 Logan Graf D 11 6’ 185
6 Jace Weber D 9 5’ 11” 150
7 Cole Carlson (C) F 12 5’ 5” 150
9 Jonah Duwell F 12 5’ 10” 155
10 Keenan Schwartz F 11 5’ 10” 150
11 Ryan Marx F 9 5’ 4” 145
12 Caden Carlson (C) F 12 5’ 5” 150
16 Brian Skupas D 12 6’ 4” 185
17 Josh Stephany F 12 6’ 2” 195
18 Tanner Schultz (C) F 12 5’ 11” 160
19 Maddox Ellingson F 10 5’ 9” 140
20 Nolan Grier F 11 6’ 3” 185
22 Justin Mock F 12 5’ 7” 160
23 Brody Detert D 11 5’ 10” 165
30 Corbin Guy G 11 6’ 1” 185
31 Garrett Getz G 11 6’ 180
32 James Murphy F 9 5’ 8” 120
Varsity Coach: Ryan Sarazin
Varsity Assistant Coach: Jon Schubret
Managers: Riley Collett, Olivia Newman, Delaney Sponholz
JV Roster
# Name Position Grade Height Weight
4 Aidan Schwartz F 10 5’ 10” 140
6 Jace Weber D 9 5’ 11” 150
8 Myles Sharp F 9 5’ 11” 175
11 Ryan Marx F 9 5’ 4” 145
13 Dylan Shober D 12 5’ 10” 150
14 Austin Hughes D 9 5’ 10” 180
15 Hunter Paar F 10 5’ 2” 110
19 Maddox Ellingson F 10 5’ 9” 140
24 Luke Wehner D 9 6’ 185
26 Ryan Lenz F 9 5’ 7” 115
27 Aidan Stewart D 10 5’ 10’ 210
28 Nolan Lenz F 11 5’ 10” 150
31 Garrett Getz G 11 6’ 180
32 James Murphy F 9 5’ 8” 120
34 Bobby Demotts D 12 5’ 10” 270
35 Logan King G 9 5’ 7” 155
36 Calvin Colmenares F 9 5’ 3” 115
Head JV Coach: Kent Ellingson
JV Assistant Coach: Dave Lenz
.
Fond du Lac 5 Waupun 3 for the Cowan Cup
Go to link below for 2018-19 Boys Hockey schedule – team & individual stats – standings
https://www.wisconsinprephockey.net/page/show/5167320-fond-du-lac
Game Totals
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Waupun Warriors | 1 | 1 | 1 | 3 |
Fond du Lac Cardinals | 3 | 1 | 1 | 5 |
SHOTS | 1 | 2 | 3 | |
---|---|---|---|---|
Waupun Warriors | 8 | 6 | 11 | 25 |
Fond du Lac Cardinals | 12 | 15 | 12 | 39 |
Scoring Summary
- 1ST PERIOD
- 1:26
- Fond du Lac Cardinals
- #12 Caden Carlson (even strength) (#7 Cole Carlson)
- 3:59
- Waupun Warriors
- #5 Malachi Buchholz (power play) (#27 Casper Dahlke)
- 13:16
- Fond du Lac Cardinals
- #10 Keenan Schwartz (even strength) (#9 Jonah Duwell)
- 14:54
- Fond du Lac Cardinals
- #7 Cole Carlson (even strength) (#18 Tanner Schultz)
- 2ND PERIOD
- 13:42
- Waupun Warriors
- #9 Jarrett Buchholz (power play) (#5 Malachi Buchholz)
- 15:39
- Fond du Lac Cardinals
- #3 Max Erstad (even strength) (#25 Xavier Waltz)
- 3RD PERIOD
- 6:53
- Fond du Lac Cardinals
- #20 Nolan Grier (even strength)
- 8:21
- Waupun Warriors
- #9 Jarrett Buchholz (even strength)
Fond du Lac Cardinals Goalies
# | NAME | SOG | SV | GA | SV % | |
---|---|---|---|---|---|---|
30 | Corbin Guy | 25 | 22 | 3 | .880 | |
31 | Garret Getz | |||||
The “Cowan Cup” should be competed for by only two teams the Fond du Lac Cardinals boys’ varsity hockey team or the Waupun Warriors boys’ varsity hockey team. Awarded to the winning team on an annual basis to start January 2011 and continue forth into the future…
“This cup is to honor Mike Cowan for all his accomplishments in promoting and growing the sport of ice hockey statewide, which have changed the landscape of what ice hockey is for all who play prep hockey in Wisconsin. This is the least that we can do to honor his accomplishments forever.”
~ Cowan Cup Trustees
.
Fond du Lac 4 Antigo 1
Go to link below for 2018-19 Boys Hockey schedule – scores – standings
https://www.wisconsinprephockey.net/page/show/5167320-fond-du-lac
Game Totals
SCORING | 1 | 2 | 3 | T |
Fond du Lac Cardinals | 0 | 4 | 0 | 4 |
Antigo Red Robins | 0 | 0 | 1 | 1 |
SHOTS | 1 | 2 | 3 | T |
Fond du Lac Cardinals | 14 | 21 | 17 | 52 |
Antigo Red Robins | 3 | 12 | 7 | 22 |
Scoring Summary
- 1ST PERIOD
- NO SCORE
- 2ND PERIOD
- 0:12
- Fond du Lac Cardinals
- #12 Caden Carlson (even strength) (#17 Josh Stephany, #18 Tanner Schultz)
- 1:04
- Fond du Lac Cardinals
- #20 Nolan Grier (short handed)
- 3:34
- Fond du Lac Cardinals
- #20 Nolan Grier (even strength) (#3 Max Erstad )
- 6:41
- Fond du Lac Cardinals
- #10 Keenan Schwartz (even strength) (#23 Brody Detert)
- 3RD PERIOD
- 8:10
- Antigo Red Robins
- #12 Joe Bartletti (even strength) (#11 Carter Michalik, #6 Calvin Jansen)
Fond du Lac Cardinals Goalies
# | SOG | SV | GA | SV % | ||
30 | 22 | 21 | 1 | 0.955 | ||
31 | 0 | 0 | 0 | 0.000 | ||
.