The website needs more All Conference information from the years previous of 2002 > if you have information please use the form below to send your information.
Go to link below for the entire 2014 FVA All Conference Selections
www.fvasports.net/page/show/1251326-girls-golf
FVA All Conference | |||||||
. | . | . | . | . | . | . | . |
2002 | 1st Team | FVA Ave | 2nd Team | FVA Ave | Honorable Mention | FVA Ave | |
. | Maggie Fruend 12 | . | Maggie Bertram 10 | . | Laura Baker 12 | . | |
. | Anne Marie Sztukowski 10 | . | . | . | Alison Spaude 12 | . | |
. | . | . | . | . | . | . | . |
2003 | 1st Team | . | 2nd Team | . | Honorable Mention | . | |
. | Maggie Bertram 11 | . | . | . | Kelli Theil 10 | . | . |
. | Anne Marie Sztukowski 11 | . | . | . | . | . | . |
. | . | . | . | . | . | . | . |
2004 | 1st Team | . | 2nd Team | . | Honorable Mention | . | |
. | Maggie Bertram 12 | . | Kelli Theil 11 | . | Jessica Ruch 9 | . | |
. | Anne Marie Sztukowski 12 | . | . | . | . | . | . |
. | . | . | . | . | . | . | . |
. | . | . | . | . | . | . | . |
2005 | 1st Team | FVA Ave | 2nd Team | FVA Ave | Honorable Mention | FVA Ave | |
. | Kelli Thiel 12 | 46 | Jessica Ruch 10 | 46 | Laura Rogers 11 | 46 | |
. | . | . | . | . | Michelle Foy 12 | 47 | |
. | . | . | . | . | Amy Watanabe 10 | 48 | |
. | . | . | . | . | . | . | . |
2006 | 1st Team | FVA Ave | 2nd Team | FVA Ave | Honorable Mention | FVA Ave | |
. | Jessica Ruch 11 | 43.4 | Laura Rogers 12 | 47.2 | Sara Thiel 11 | . | 54.2 |
. | Amy Watanabe 11 | 47.2 | . | . | . | . | . |
. | . | . | . | . | . | . | . |
2007 | 1st Team | FVA Ave | 2nd Team | FVA Ave | Honorable Mention | FVA Ave | |
. | Amy Watanabe 12 | 43.5 | . | . | Sara Thiel 12 | 50.1 | |
. | Jessica Ruch 1244.3 | . | . | . | Katie Fritz 12 | 50.1 | |
. | . | . | . | . | . | . | . |
2008 | 1st Team | FVA Ave | 2nd Team | FVA Ave | Honorable Mention | FVA Ave | |
. | . | . | . | . | Bianca Mendez 9 | 50.21 | |
. | . | . | . | . | . | . | . |
2009 | 1st Team | FVA Ave | 2nd Team | FVA Ave | Honorable Mention | FVA Ave | |
. | . | . | Bianca Mendez 10 | 44.42 | . | . | . |
. | . | . | . | . | . | . | . |
2010 | 1st Team | FVA Ave | 2nd Team | FVA Ave | Honorable Mention | FVA Ave | |
. | * Bianca Mendez 11 | 41.67 | . | . | Liz Daniels 12 | 48.16 | |
. | * Unanimous | . | . | . | . | . | . |
. | . | . | . | . | . | . | . |
2011 | 1st Team | Pt Total | 2nd Team | . | Honorable Mention | . | |
. | Bianc Mendez 12 | 88.5 | . | . | . | . | . |
. | . | . | . | . | . | . | . |
2012 | 1st Team | . | 2nd Team | . | Honorable Mention | Pt Total | |
. | . | . | . | . | Shania Schibbelhut 10 | 28 | |
. | . | . | . | . | . | . | . |
2013 | 1st Team | Pt Total | 2nd Team | . | Honorable Mention | Pt Total | |
. | Shania Schibbelhut 11 | 83.5 | . | . | Courtney Kohlmann 12 | 47 | |
. | . | . | . | . | . | . | . |
2014 | 1st Team | . | 2nd Team | Honorable Mention | . | ||
. | Shania Schibbelhut 12 | 85.5 | . | . | Margaret Krolcyzk 9 | 50.5 | |
. | . | . | . | . | . | . | . |
Use the form below to send us your information > thank you for your assistance!
[contact-form-7 id=”14″ title=”Contact form 1_copy”]