The website needs more All Conference information from the years previous of 2002 > if you have information please use the form below to send your information.
Go to link below for FVA All Conference selections
www.fvasports.net/page/show/1251332-girls-volleyball
. | . | FVA All Conference | ||||
. | . | . | . | . | . | . |
2002 | 1st Team | . | 2nd Team | . | . | . |
. | Sara Senn 11 | Hitter | Heidi Bolin 12 | Hitter | . | . |
. | . | . | . | . | . | . |
2003 | 1st Team | . | 2nd Team | . | . | . |
. | Sara Senn 12 | Hitter | Kendra Seidel 12 | Hitter | . | . |
. | Katie Wettstein 12 | Defensive Specialist | Caitlin Sullivan 12 | Setter | . | |
. | . | . | Katie Buechel 10 | Defensive Specialist | . | |
. | . | . | . | . | . | . |
2004 | 1st Team | . | 2nd Team | . | Honorable Mention | . |
. | . | . | Katie Buechel 11 | Defensive Specialist | Kicha Cary 12 | Hitter |
. | . | . | . | . | Ashley Quackenboss 12 | Hitter |
. | . | . | . | . | Anna Wurtz 11 | Setter |
. | . | . | . | . | . | . |
2005 | 1st Team | . | 2nd Team | . | Honorable Mention | . |
. | Katie Buechel 12 | Libero | Jade Krug 12 | Hitter | Andres Smith 11 | Hitter |
. | . | . | . | . | Ana Wurtz 12 | Setter |
. | . | . | . | . | . | |
2006 | 1st Team | . | 2nd Team | . | Honorable Mention | . |
. | . | . | Andrea Smith 12 | Hitter | Katie Reimer 11 | Setter |
. | . | . | . | . | . | . |
2007 | 1st Team | . | 2nd Team | . | Honorable Mention | . |
. | . | . | Katie Reimer 12 | Setter | Nicole Sinnen 12 | Hitter |
. | . | . | . | . | . | . |
2008 | 1st Team | . | 2nd Team | . | Honorable Mention | . |
. | . | . | Kayla Pickart 10 | Hitter | Emily Riese 9 | Setter |
. | . | . | . | . | . | . |
2009 | 1st Team | . | 2nd Team | . | Honorable Mention | . |
. | * Kayla Pickart 11 | Hitter | Morgan Nick 11 | Hitter | Katie Boardman 12 | Libero |
. | Emily Riese 10 | Setter | . | . | . | . |
. | * Unanimous | . | . | . | . | . |
. | FVA “Co-Coach of the Year” Julie Riese | . | . | . | ||
. | . | . | . | . | . | . |
2010 | 1st Team | . | Honorable Mention | . | . | . |
. | Morgan Nick 12 | Hitter | Kellie Reimer 11 | Libero | . | . |
. | Kayla Pickart 12 | Hitter | . | . | . | . |
. | Emily Riese 11 | Setter | . | . | . | . |
. | . | . | . | . | . | . |
2011 | 1st Team | . | . | . | . | . |
. | Shannon Burns 12 | Hitter | . | . | . | . |
. | Kelie Reimer 12 | Specialist | . | . | . | . |
. | Emily Riese 12 ** | Setter | . | . | . | . |
. | ** Unanimous | . | . | . | . | . |
. | . | . | . | . | . | . |
2012 | 2nd Team | . | Honorable Mention | . | . | . |
. | Jena Rosenthal 11 | Middle Blocker | Brianna Wagner 11 | Middle Blocker | . | |
. | . | . | . | . | . | . |
2013 | 1st Team | . | . | . | . | . |
. | Jena Rosenthal 12 | Middle Blocker | . | . | . | |
. | . | . | . | . | . | . |
2014 | Honorable Mention | . | . | . | . | |
. | Megan Krupp 10 | Outside Hitter | . | . | . | |
. | . | . | . | . | . | . |
Use the form below to send us your information > thank you for your assistance!
Error: Contact form not found.