Go to link below for 2015 FVA results & standings
http://www.fvasports.net/page/show/1251346-boys-track-and-field
2015 Boys Track Schedule & Meet Results below
| Type | Date | Time | Opponent | Location | |
| Invitational | 3/17/15 | 5:00PM | Appleton East, Appleton North, Appleton West, Kaukauna, | Kolf Sports Center Field House | |
| Kimberly, Neenah, Oshkosh North, Oshkosh West | |||||
| Kaukauna, Bay Port, Beaver Dam, De Pere, | |||||
| Green Bay East, Green Bay Preble, Green Bay Southwest, Green Bay West, | |||||
| Hartford Union, Madison East, Madison La Follette, Madison Memorial, | |||||
| Madison West, Manitowoc Lincoln, Pulaski, Seymour | |||||
| Sheboygan North, Sheboygan South, Stevens Point, Ashwaubenon, | |||||
| West Allis Central, West Bend East, West Bend West, Slinger, | |||||
| Waupaca, Kettle Moraine (Milwaukee), Wisconsin Rapids Lincoln, Waukesha North | |||||
| Wisconsin Lutheran, Portage, Plymouth, West Allis Nathan Hale | |||||
| Invitational | 3/21/15 | 11:00AM | Appleton North, Kimberly, Neenah, Oshkosh North, | UWSP Multi-Activity Center (MAC) | |
| Baraboo, Bay Port, DC Everest, Green Bay East, | |||||
| Hortonville, Marshfield, Omro, Seymour, Waupaca, | |||||
| Wausau East, Wisconsin Dells, Mosinee, Oshkosh Lourdes, | |||||
| Green Bay West, Stevens Point, Cedar Grove-Belgium, Adams/Friendship | |||||
| Invitational | 4/4/15 | 4:30PM | Whitewater | UW-Whitewater | |
| Invitational | 4/10/15 | 4:15PM | Appleton East, Kaukauna, Menasha, Neenah, Two Rivers, , Gibraltar | Neenah High School | |
| Triangular | 4/14/15 | 4:15PM | Kaukauna, Oshkosh West | Fond Du Lac High School | |
| Triangular | 4/21/15 | 4:15PM | Appleton West, Kimberly | Appleton West High School | |
| Invitational | 4/24/15 | 3:30PM | Oshkosh North, Manitowoc Lincoln, Oconomowoc, Racine Case, | West Bend West High School | |
| Sheboygan South, Slinger, West Bend East, West Bend West, Menomonee Falls | |||||
| Quad | 4/28/15 | 4:15PM | Kimberly, Oshkosh West, Hortonville | Hortonville High School | |
| Invitational | 5/2/15 | 10:00AM | Catholic Memorial, Kenosha Bradford, Kenosha Tremper, Madison West, | Quad Athletic Complex | |
| 5th Place | Marquette, Pius XI, Racine Horlick, West Bend East, Whitefish Bay, Mukwonago | ||||
| Menomonee Falls, Milwaukee Washington, Nicolet, Wisconsin Lutheran, | |||||
| Racine Park, Milwaukee Marshall, Arrowhead, Shorewood, University School of Milwaukee | |||||
| Quad | 5/5/15 | 4:15PM | Kaukauna, Neenah, Oshkosh West | Fond Du Lac High School | |
| 1st Place | |||||
| 5th Place | 5/8/15 | 4:15PM | Arrowhead | Arrowhead High School | |
| 1st Place | 5/12/15 | 4:15PM | Oshkosh North, Hortonville | Hortonville High School | |
| FVA Meet | 5/18/15 | 3:30PM | Appleton North, Appleton West, Kaukauna, Kimberly, | Titan Stadium | |
| 2nd Place | Neenah, Oshkosh North, Oshkosh West, Hortonville | ||||
| Regionals | 5/26/15 | 3:30PM | Beaver Dam, Hartford Union, Plymouth, Slinger, | Plymouth High School | |
| West Bend East, West Bend West, Port Washington | |||||
| Sectionals | 5/29/15 | 4:00PM | Menasha, Neenah, Oshkosh North, Oshkosh West, Beaver Dam, Hartford Union, | Beaver Dam High School | |
| Manitowoc Lincoln, Plymouth, Sheboygan North, Sheboygan South, | |||||
| West Bend East, West Bend West, Port Washington, Wisconsin Rapids Lincoln | |||||

